L E A D E R B O A R D


The leaderboard was reset on 27-Jul-2024.
Old leaderboard can be found here.



updated
2025-02-12
02:38
(UTC +2)








O V E R G O D S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Notes
1 60 2024-08-19 01:24 6.1 Isen overgod half-troll 25 565051 1392 300 308 20 20 7 23 -3 0 2 19 0 5 0 Spirited Learner, Soothing Solitude
2 60 2024-08-19 01:36 5.6 Isen overgod half-troll 24 481457 1577 312 296 20 19 9 21 -3 2 2 19 0 2 0 Spirited Learner, Soothing Solitude
3 60 2024-08-22 01:42 5.2 Isen overgod half-troll 25 454583 1536 308 298 21 21 6 21 -3 5 2 19 0 3 0 Spirited Learner, Soothing Solitude
4 60 2025-01-31 02:31 3.5 Ashduin overgod human 28 344490 1868 336 297 22 23 18 20 0 0 6 19 3 10 2 Soothing Solitude
5 60 2024-09-07 02:50 2.7 Morler overgod human 27 311425 1565 312 262 22 20 21 18 0 0 2 23 0 1 0 Soothing Solitude
6 60 2024-09-18 02:31 4.7 Frank overgod minotaur 26 311392 1747 308 315 21 17 17 21 -2 4 2 18 0 8 0 Spirited Learner, Soothing Solitude
7 60 2024-10-14 04:23 1.7 Daricus overgod halfling 29 229000 1474 230 308 17 25 21 22 3 7 20 8 0 2 2 Soothing Solitude
8 60 2024-10-16 04:24 1.8 Daricus overgod human 29 229000 1431 268 317 18 21 24 20 4 6 22 8 0 2 0 Lone Wolf, Morbid Fascination
9 60 2024-10-24 03:57 1.9 Ethel overgod aasimar 25 223078 536 233 280 17 16 18 22 1 0 2 18 0 6 0 Natural Leader, Team Spirit
10 60 2024-10-12 05:10 1.9 Daricus overgod human 29 200000 1586 322 311 21 23 16 21 5 4 7 20 0 9 0 Spirited Learner, Soothing Solitude
11 60 2025-02-12 04:21 2.3 Jackson overgod human 22 183700 1173 216 223 18 20 21 18 5 8 3 0 15 4 3 One with Darkness, Soothing Solitude
12 60 2024-10-07 06:24 1.1 Sadielka Yaelin overgod human 27 170544 1520 304 296 20 20 20 20 6 4 3 20 3 6 0 Soothing Solitude
13 60 2024-10-13 05:06 1.3 Brutus overgod human 23 170250 593 214 193 16 18 18 16 0 0 3 6 17 0 0 Natural Leader, Team Spirit
14 60 2024-09-19 08:50 2.3 Azpus overgod halfling 29 169980 1689 251 285 16 19 21 19 9 12 5 1 10 3 12 One with Darkness, Soothing Solitude
15 60 2024-10-24 09:59 1.1 Golgul overgod human 28 167494 1789 289 304 18 18 24 20 4 8 5 0 20 2 8 One with Darkness, Soothing Solitude
16 60 2024-09-06 11:56 2.5 Serenity overgod aasimar 26 162500 910 239 279 17 13 20 20 4 10 17 0 1 2 0 Natural Leader, Team Spirit
17 60 2024-10-24 12:34 0.9 Helios overgod minotaur 27 160000 1755 353 313 22 17 12 21 -2 7 6 18 6 0 0 Spirited Learner
18 60 2024-10-12 15:38 0.7 Zhemhath overgod human 25 144895 1603 238 326 19 21 18 24 5 6 2 19 0 5 0 Spirited Learner, Soothing Solitude
19 60 2024-12-30 08:38 1.0 Brutgiz overgod gnome 27 139000 1563 250 264 19 23 23 19 4 12 18 0 0 3 0 Soothing Solitude



G O D S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Defeated god Notes
1 60 2025-01-20 00:38 8.2 Isen god human 19 484852 1129 187 168 18 20 21 16 0 4 2 15 0 4 4 The Queen of Spiders One with Darkness, Soothing Solitude
2 60 2025-01-27 00:39 8.7 Isen god minotaur 22 478702 1425 234 285 19 18 7 23 -2 5 2 18 0 0 0 The Prince of Undeath Spirited Learner, Soothing Solitude
3 60 2025-01-18 00:42 7.5 Isen god minotaur 19 445366 1139 237 253 20 16 5 23 -2 8 2 14 0 0 0 The Titan Spirited Learner, Soothing Solitude
4 60 2025-01-27 00:46 9.2 Isen god minotaur 21 411576 1434 217 281 19 18 5 25 -2 4 2 17 0 0 0 The Beauty Spirited Learner, Soothing Solitude
5 60 2024-12-29 00:50 7.0 Isen god minotaur 19 372094 1071 232 221 21 20 8 21 -2 5 2 15 0 0 0 The Queen of Spiders Spirited Learner, Soothing Solitude
6 60 2025-01-27 00:56 8.3 Isen god human 26 367841 1782 289 252 21 23 22 19 0 6 2 21 0 3 1 The Undying King One with Darkness, Soothing Solitude
7 60 2025-01-12 00:54 8.2 Isen god saurial 20 349408 1246 248 203 22 19 8 21 -2 6 0 15 0 0 0 The Titan Spirited Learner, Soothing Solitude
8 60 2025-01-16 00:56 7.7 Isen god saurial 21 340471 1341 197 265 18 15 8 25 -2 4 0 18 0 0 0 The Faceless Lord Spirited Learner, Soothing Solitude
9 60 2025-01-25 01:01 8.0 Isen god saurial 25 339723 1872 305 292 23 21 18 22 -2 8 0 16 0 4 2 The Wizard Soothing Solitude
10 60 2025-01-25 01:00 8.4 Isen god human 24 337864 1628 275 226 21 23 21 18 0 9 2 17 0 4 2 The Queen of Spiders One with Darkness, Soothing Solitude
11 60 2025-01-13 01:05 8.3 Arthsol god halfling 25 314143 1814 226 290 17 22 21 20 1 12 2 16 0 2 2 The Queen of Spiders Soothing Solitude
12 60 2024-12-25 01:13 5.9 Isen god half-troll 21 265633 1141 200 280 19 20 7 24 -3 4 2 17 0 -3 0 The Titan Spirited Learner, Soothing Solitude
13 60 2025-01-09 01:16 6.9 Isen god halfling 25 265630 1774 195 261 15 26 21 21 1 13 2 15 0 0 2 The Faceless Lord Soothing Solitude
14 60 2024-09-07 02:59 2.5 Morler god human 26 163329 1603 291 251 23 18 20 18 0 4 6 20 0 3 0 The Prince of Undeath Soothing Solitude
15 60 2024-10-24 03:57 2.2 Daricus god halfling 27 142250 1637 259 280 19 24 21 21 4 6 5 19 0 4 2 The Prince of Undeath Soothing Solitude
16 60 2024-10-16 03:44 2.0 Bathorn god halfling 28 135000 1602 289 267 19 22 21 19 6 12 2 0 17 5 2 The Faceless Lord Soothing Solitude
17 60 2025-02-09 04:24 2.3 Urtas god human 27 132375 1679 254 317 18 22 22 23 6 7 2 18 3 8 4 The Faceless Lord Soothing Solitude
18 60 2024-08-22 02:50 4.5 Frank god tiefling 24 129375 1628 237 207 18 18 21 17 0 4 5 17 0 7 0 The Prince of Undeath Soothing Solitude
19 60 2025-02-11 03:17 2.3 Bebpin god human 21 113733 1201 195 208 16 18 20 18 5 9 3 0 14 2 3 The Queen of Spiders One with Darkness, Soothing Solitude
20 60 2024-11-19 03:40 1.7 Minos god minotaur 24 105842 1797 302 278 23 19 13 21 6 1 2 15 7 7 2 The Titan Spirited Learner, Soothing Solitude
21 60 2025-02-10 03:45 2.2 Archgil god human 22 103847 1226 175 211 15 18 22 19 5 8 3 0 15 2 5 The Wizard One with Darkness, Soothing Solitude
22 60 2025-02-10 03:43 1.8 Azarnin god human 21 103530 1154 168 219 15 18 23 21 5 7 2 0 15 1 5 The Faceless Lord One with Darkness, Soothing Solitude
23 60 2024-09-01 04:11 1.9 Therroth god dwarf 24 102842 1544 290 241 23 20 19 18 -1 0 2 17 0 7 0 The Queen of Spiders Soothing Solitude
24 60 2024-08-11 05:17 1.9 Kadol god dwarf 24 101500 704 218 303 17 18 12 22 10 0 8 12 0 8 0 The Faceless Lord Spirited Learner
25 60 2025-01-31 03:52 2.0 ActionMF god human 22 100649 1044 226 220 18 18 22 18 3 8 2 3 15 1 7 The Titan One with Darkness, Soothing Solitude
26 60 2024-08-06 04:03 3.6 Frank god half-troll 24 100372 1606 303 278 23 18 13 21 -3 4 4 16 0 8 0 The Dark Knight Spirited Learner, Soothing Solitude
27 60 2025-02-06 04:02 2.3 Cinmyr god human 22 98330 1305 185 229 15 19 22 20 5 8 3 0 16 2 3 The Undying King One with Darkness, Soothing Solitude
28 60 2024-10-25 05:13 1.9 Shannon god human 29 97500 1827 342 303 22 18 21 21 8 4 10 17 4 9 1 The Dark Knight Soothing Solitude
29 60 2024-09-05 04:20 1.5 Herranas god human 24 93393 835 173 220 12 13 23 18 0 2 20 0 0 3 0 The Dark Knight Lone Wolf, Morbid Fascination
30 60 2024-10-24 05:59 0.8 Marilyn god aasimar 25 90269 871 180 252 15 16 21 19 4 9 17 0 1 2 0 The Faceless Lord Natural Leader, Team Spirit
31 60 2024-08-18 16:27 0.5 Zakloth god gnome 21 90112 677 149 187 13 12 22 17 2 8 15 0 0 4 0 The Queen of Spiders
32 60 2024-08-04 08:33 1.2 Zamgrind god gnome 22 86301 626 141 158 13 12 21 14 3 7 16 0 0 4 0 The Beauty
33 60 2024-12-28 11:51 0.9 Jugthem god centaur 25 85855 755 233 242 18 19 18 19 -1 15 3 0 10 6 -3 The Dark Knight Natural Leader, Team Spirit
34 60 2025-02-01 04:49 1.8 Arthgast god human 24 85827 1314 185 250 15 19 22 18 4 9 4 0 16 2 5 The Dark Knight One with Darkness, Soothing Solitude
35 60 2024-08-16 05:18 1.8 Eruiae god elf 23 85500 748 206 265 16 19 10 22 12 0 2 12 1 7 1 The Titan Spirited Learner
36 60 2024-10-16 16:56 1.3 Glorzel god half-troll 22 85246 857 279 220 20 19 3 17 -3 5 -5 16 0 -3 1 The Queen of Spiders Spirited Learner
37 60 2024-08-08 18:48 0.8 Celegorth god human 23 84895 808 167 196 14 20 19 17 1 10 13 0 10 0 3 The Beauty
38 60 2025-02-10 04:49 1.7 Culqel god human 23 84881 1242 219 228 17 19 22 19 4 9 3 0 16 1 3 The Prince of Undeath One with Darkness, Soothing Solitude
39 60 2024-12-17 05:00 2.2 Elegash god human 24 83760 1461 240 203 18 19 20 17 4 7 10 13 6 5 4 The Undying King One with Darkness, Soothing Solitude
40 60 2025-01-13 17:41 0.5 Shard god aasimar 25 81400 806 226 251 17 15 15 18 2 3 1 17 4 4 1 The Faceless Lord Natural Leader, Team Spirit
41 60 2025-02-05 05:12 1.6 Abrbion god human 23 80736 1329 199 217 17 17 20 17 3 0 3 14 11 1 5 The Beauty One with Darkness, Soothing Solitude
42 60 2024-11-29 05:46 1.0 Ahzperor god human 25 80375 425 169 251 12 9 22 19 6 8 18 0 0 6 2 The Undying King Natural Leader, Team Spirit
43 60 2025-01-08 05:45 1.2 Conhem god human 25 80375 1486 276 253 20 18 21 18 2 0 2 19 3 8 0 The Faceless Lord Soothing Solitude
44 60 2024-09-05 05:47 2.0 Gx4 god human 20 79443 1100 215 216 20 20 13 20 5 13 2 0 10 0 0 The Titan Spirited Learner, Soothing Solitude
45 60 2024-11-22 05:59 1.5 Jaelkal god minotaur 22 79260 1209 307 242 24 21 11 19 -2 0 -2 15 0 8 0 The Titan Spirited Learner, Soothing Solitude
46 60 2025-02-08 11:09 0.7 Hrothgar god minotaur 22 78992 1067 280 261 22 15 6 21 -2 1 -2 17 2 5 1 The Wizard Spirited Learner
47 60 2024-09-05 05:51 1.2 Elannor god human 23 77316 770 224 196 18 18 16 17 0 0 3 7 17 0 0 The Wizard Natural Leader, Team Spirit
48 60 2024-11-15 09:27 0.8 Jorkath god tiefling 24 77000 1347 220 76 17 17 21 7 5 9 10 2 10 2 7 The Dark Knight One with Darkness
49 60 2024-11-02 17:22 0.9 Nick god human 23 75744 935 248 166 20 15 19 14 4 6 2 9 11 5 7 The Undying King One with Darkness
50 60 2024-10-07 05:43 1.3 Raistlin god human 22 75730 603 223 193 18 17 17 16 0 0 3 6 16 0 0 The Prince of Undeath Natural Leader, Team Spirit
51 60 2024-09-20 09:07 0.7 Steelshanks god human 24 75095 1521 224 233 17 15 22 18 0 10 16 5 3 3 3 The Beauty Soothing Solitude
52 60 2024-09-28 17:10 0.9 Ahzbrut god half-troll 22 74393 741 292 211 23 15 7 16 3 2 4 13 2 6 1 The Dark Knight Spirited Learner
53 60 2024-10-12 11:07 0.7 Ingceln god gnome 21 74302 672 165 165 15 10 21 15 2 8 15 0 0 3 0 The Beauty
54 60 2024-07-30 14:41 0.6 Ulnor god gnome 23 73875 692 185 181 14 14 20 15 2 6 15 8 0 5 0 The Wizard Natural Leader, Team Spirit
55 60 2024-08-01 07:27 1.0 Anrmoor god human 23 73860 497 228 187 19 16 16 15 0 0 0 17 0 6 0 The Dark Knight Natural Leader, Team Spirit
56 60 2024-07-29 09:31 2.5 Artcer god human 24 73855 1062 242 239 18 16 22 19 0 0 18 7 0 7 0 The Dark Knight Lone Wolf, Morbid Fascination
57 60 2024-08-24 07:02 1.2 Xiavius god aasimar 23 73833 708 226 224 18 18 14 18 0 0 3 7 15 0 0 The Undying King Natural Leader, Team Spirit
58 60 2024-07-28 06:01 1.5 Cometh god half-troll 23 73829 1273 300 238 22 16 8 16 -2 8 -5 12 2 8 0 The Titan Spirited Learner
59 60 2024-08-08 08:54 1.6 Baldor god half-orc 21 73821 942 250 201 20 17 10 16 3 1 0 14 1 6 0 The Dark Knight Spirited Learner
60 60 2024-10-04 08:51 0.9 Mourrak god saurial 23 73810 1460 247 219 20 17 18 18 -2 6 10 12 2 5 0 The Undying King Soothing Solitude
61 60 2024-11-24 20:46 0.9 Tunthir god human 21 73803 869 162 164 14 15 23 15 1 5 15 1 8 2 5 The Queen of Spiders One with Darkness
62 60 2024-12-21 09:02 1.3 Gradius god gnome 24 73775 1348 234 192 18 18 24 17 3 4 20 0 0 0 1 The Undying King Soothing Solitude
63 60 2024-08-14 12:19 1.0 Bebsol god gnome 22 73242 643 172 158 15 13 23 15 2 8 15 0 6 4 0 The Undying King
64 60 2024-08-31 06:52 1.6 Gx2 god dwarf 20 71887 933 241 175 22 16 6 14 3 0 -1 15 0 2 0 The Undying King Spirited Learner



D E M I G O D S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Notes
1 60 2025-01-23 00:29 8.3 Isen demigod minotaur 16 270756 976 193 195 20 19 6 20 -2 5 -2 13 0 0 0 Spirited Learner, Soothing Solitude
2 60 2025-01-22 00:30 9.5 Isen demigod half-troll 16 261699 930 198 182 20 17 6 21 -3 4 -5 13 0 -3 0 Spirited Learner, Soothing Solitude
3 60 2025-01-21 00:36 8.9 Isen demigod human 18 222460 1024 181 165 19 17 20 19 0 0 2 14 0 5 6 One with Darkness, Soothing Solitude
4 60 2025-01-12 00:42 8.3 Isen demigod saurial 19 191199 1056 189 204 19 16 8 21 -2 6 0 15 0 0 0 Spirited Learner, Soothing Solitude
5 60 2025-01-05 00:44 7.7 Isen demigod saurial 17 183943 1045 191 197 20 17 7 23 -2 5 0 14 0 0 0 Spirited Learner, Soothing Solitude
6 60 2024-08-23 01:18 5.9 Isen demigod half-troll 22 119226 1369 240 280 20 19 8 23 -3 0 2 17 0 5 0 Spirited Learner, Soothing Solitude
7 60 2025-02-08 02:04 3.3 Teirusu demigod minotaur 24 81912 1620 316 263 22 16 13 21 4 0 2 17 0 7 3 Spirited Learner, Soothing Solitude
8 60 2024-09-15 02:04 4.8 Frank demigod saurial 23 81625 1511 247 265 20 16 15 22 -2 0 2 17 0 6 0 Spirited Learner, Soothing Solitude
9 60 2025-02-08 02:17 2.9 Teirusu demigod human 24 76739 1675 251 283 21 18 16 22 5 0 2 18 0 7 0 Spirited Learner, Soothing Solitude
10 60 2024-09-12 02:21 4.8 Frank demigod centaur 24 73745 1587 238 238 18 19 24 18 -1 4 2 19 1 4 -3 Soothing Solitude
11 60 2024-08-27 02:27 4.6 Frank demigod half-orc 25 72375 1738 295 316 21 17 14 22 -2 5 5 18 0 5 0 Spirited Learner, Soothing Solitude
12 60 2025-02-03 02:39 2.8 Teirusu demigod half-orc 25 69208 1750 296 307 21 17 15 22 -2 0 2 19 0 5 4 Spirited Learner, Soothing Solitude
13 60 2024-08-29 02:31 5.0 Frank demigod elf 21 68338 1362 184 190 16 20 21 19 0 4 2 15 1 6 1 Soothing Solitude
14 60 2025-02-09 02:54 2.1 Teirusu demigod saurial 23 64943 554 163 297 13 7 16 24 -2 0 18 0 0 5 0 Spirited Learner, Natural Leader, Team Spirit
15 60 2024-08-25 04:38 3.4 Layla demigod saurial 26 63860 1751 317 217 22 21 18 16 -2 0 2 14 4 8 10 Soothing Solitude
16 60 2025-02-04 02:59 3.2 Teirusu demigod half-troll 25 63106 1905 294 290 20 17 16 21 6 0 2 17 0 7 1 Spirited Learner, Soothing Solitude
17 60 2024-10-14 03:16 2.5 Degxath demigod half-troll 20 57470 876 263 225 23 18 11 19 -3 0 -5 16 0 -3 0 Spirited Learner
18 60 2025-02-06 03:34 2.0 Teirusu demigod halfling 25 56945 477 172 237 12 15 21 18 6 8 17 0 0 5 2 Natural Leader, Team Spirit
19 60 2024-11-23 03:44 2.7 Muito Saboroso demigod half-troll 21 56151 1240 244 228 21 23 9 19 -3 0 -5 15 0 7 0 Spirited Learner, Soothing Solitude
20 60 2025-01-28 03:35 2.7 Teirusu demigod dwarf 24 56095 2000 223 311 17 20 12 23 -1 2 3 18 0 7 0 Spirited Learner, Soothing Solitude
21 60 2025-01-26 03:38 1.5 Teirusu demigod centaur 25 55554 855 144 224 11 9 22 17 -1 3 12 15 2 5 -3 Natural Leader, Team Spirit
22 60 2025-02-02 03:55 1.6 Teirusu demigod elf 26 53727 694 228 207 17 18 17 14 5 9 2 3 15 6 1 Natural Leader, Team Spirit
23 60 2025-02-10 03:56 1.9 Teirusu demigod tiefling 24 53117 621 163 205 12 11 22 16 0 7 18 0 0 3 0 Morbid Fascination
24 60 2025-01-23 03:58 1.5 Cortafeni demigod aasimar 23 52864 780 182 249 14 16 14 21 4 8 6 0 14 5 0 Spirited Learner, Natural Leader, Team Spirit
25 60 2025-02-12 05:26 1.8 Wick demigod human 25 51500 1805 300 272 23 18 21 20 6 4 9 16 0 7 0 Soothing Solitude
26 60 2024-11-17 05:36 2.4 Paytak demigod dwarf 25 50886 1694 276 323 20 17 16 22 -1 9 2 16 0 4 0 Soothing Solitude
27 60 2024-08-29 08:57 0.8 Helceln demigod gnome 24 50875 870 156 194 13 12 22 16 2 9 16 0 0 7 0
28 60 2024-09-15 13:34 1.0 Mina demigod human 24 50875 1328 315 250 25 21 21 21 0 7 10 16 0 1 3 One with Darkness, Soothing Solitude
29 60 2024-09-09 05:30 1.7 loli demigod human 21 50861 552 198 177 16 15 21 16 0 7 14 0 7 6 0
30 60 2024-11-06 04:28 1.2 Garion demigod human 22 50410 899 219 210 19 11 20 18 2 10 15 0 0 5 0
31 60 2024-08-06 21:14 1.1 SamV demigod human 25 50244 1379 249 218 19 19 24 17 8 8 14 0 8 3 7 One with Darkness, Soothing Solitude
32 60 2024-09-28 08:44 1.2 Dinthom demigod aasimar 25 48944 744 254 260 18 15 21 20 0 0 2 20 0 0 0 Spirited Learner, Natural Leader, Team Spirit
33 60 2024-12-04 04:40 3.2 Human1 demigod human 23 48654 1340 233 220 18 16 22 18 5 9 3 1 10 7 10 One with Darkness, Soothing Solitude
34 60 2025-01-05 04:36 1.2 Culzon demigod gnome 23 48615 499 145 197 12 13 23 16 6 8 12 0 10 3 1 Natural Leader, Team Spirit
35 60 2025-01-19 06:47 0.7 Savrega demigod human 24 46992 630 120 173 9 13 23 15 0 6 20 0 0 0 0 Natural Leader, Team Spirit
36 60 2024-08-25 11:54 0.7 Gorthgir demigod dwarf 21 46991 924 196 201 19 12 16 17 -1 0 13 4 0 8 0
37 60 2025-01-03 05:33 1.4 Caera demigod human 24 46886 1425 260 217 20 17 22 16 6 5 2 15 8 6 4 One with Darkness, Soothing Solitude
38 60 2025-01-09 10:13 2.2 Zakdai demigod aasimar 21 46838 380 171 161 14 15 17 14 2 0 16 0 0 0 0 Natural Leader, Team Spirit
39 60 2024-10-12 06:57 0.9 Wolfnir demigod gnome 22 46816 858 180 168 14 12 21 15 2 4 17 0 5 2 1
40 60 2024-10-06 10:39 1.4 Meilgael demigod human 26 46375 1477 243 292 18 20 23 21 6 11 3 4 15 6 6 One with Darkness, Soothing Solitude
41 60 2024-09-25 08:55 1.7 Dawnsong demigod human 24 46369 1381 264 228 21 20 19 19 4 16 3 3 6 6 6 One with Darkness, Soothing Solitude
42 60 2024-10-10 12:02 1.2 Soul demigod elf 24 46279 1216 182 243 14 23 16 19 6 10 3 0 8 6 8 Soothing Solitude
43 60 2024-08-20 07:53 1.1 Gortwen demigod minotaur 22 46143 1106 247 262 19 17 16 20 6 3 7 12 0 6 3 Spirited Learner
44 60 2024-09-01 11:19 0.7 Nagzakas demigod elf 21 46116 541 136 193 13 14 17 16 0 2 13 4 4 8 1 Natural Leader
45 60 2024-11-02 10:56 1.9 Malpith demigod dwarf 22 45887 1438 262 232 22 20 14 19 1 5 -1 15 1 2 2 Soothing Solitude
46 60 2024-10-25 10:29 0.8 Cymbalta demigod aasimar 23 45743 419 208 201 16 15 16 17 8 1 3 11 4 8 4 Spirited Learner, Natural Leader, Team Spirit
47 60 2024-09-15 29:34 0.7 Abnras demigod minotaur 19 45484 755 214 171 21 18 11 15 -2 0 -2 14 1 0 0 Spirited Learner
48 60 2024-12-20 18:50 0.9 Afzith demigod aasimar 22 45270 537 125 181 10 14 17 16 4 7 10 5 7 3 3 Natural Leader, Team Spirit
49 60 2025-02-05 08:25 1.0 Abrgrin demigod human 22 45106 1128 169 215 15 21 20 18 2 4 1 2 13 4 12 One with Darkness, Soothing Solitude
50 60 2024-08-09 10:04 0.8 Herrnas demigod half-troll 20 44950 704 282 157 22 14 2 14 -3 0 -5 9 4 11 0 Spirited Learner
51 60 2024-12-05 05:18 2.7 half orc demigod half-orc 22 44838 1350 247 221 19 16 15 18 3 0 3 13 1 7 5 Soothing Solitude
52 60 2025-01-13 06:24 1.1 Jaelral demigod human 21 44217 1021 181 196 17 14 20 16 5 5 14 0 7 0 5 Soothing Solitude
53 60 2024-09-28 09:41 0.8 Jetxos demigod half-orc 19 43629 455 229 150 21 11 12 12 -2 0 -2 10 3 8 0 Natural Leader
54 60 2024-09-27 07:03 2.5 Iskandar demigod human 20 43378 1136 226 167 20 20 16 17 0 0 0 10 7 8 8 One with Darkness, Soothing Solitude



F A S T E S T    A S C E N S I O N S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Notes
1 60 2025-01-23 00:29 8.3 Isen demigod minotaur 16 270756 976 193 195 20 19 6 20 -2 5 -2 13 0 0 0 Spirited Learner, Soothing Solitude
2 60 2025-01-22 00:30 9.5 Isen demigod half-troll 16 261699 930 198 182 20 17 6 21 -3 4 -5 13 0 -3 0 Spirited Learner, Soothing Solitude
3 60 2025-01-21 00:36 8.9 Isen demigod human 18 222460 1024 181 165 19 17 20 19 0 0 2 14 0 5 6 One with Darkness, Soothing Solitude
4 60 2025-01-20 00:38 8.2 Isen god human 19 484852 1129 187 168 18 20 21 16 0 4 2 15 0 4 4 One with Darkness, Soothing Solitude
5 60 2025-01-27 00:39 8.7 Isen god minotaur 22 478702 1425 234 285 19 18 7 23 -2 5 2 18 0 0 0 Spirited Learner, Soothing Solitude
6 60 2025-01-18 00:42 7.5 Isen god minotaur 19 445366 1139 237 253 20 16 5 23 -2 8 2 14 0 0 0 Spirited Learner, Soothing Solitude
7 60 2025-01-12 00:42 8.3 Isen demigod saurial 19 191199 1056 189 204 19 16 8 21 -2 6 0 15 0 0 0 Spirited Learner, Soothing Solitude
8 60 2025-01-05 00:44 7.7 Isen demigod saurial 17 183943 1045 191 197 20 17 7 23 -2 5 0 14 0 0 0 Spirited Learner, Soothing Solitude
9 60 2025-01-27 00:46 9.2 Isen god minotaur 21 411576 1434 217 281 19 18 5 25 -2 4 2 17 0 0 0 Spirited Learner, Soothing Solitude
10 60 2024-12-29 00:50 7.0 Isen god minotaur 19 372094 1071 232 221 21 20 8 21 -2 5 2 15 0 0 0 Spirited Learner, Soothing Solitude
11 60 2025-01-12 00:54 8.2 Isen god saurial 20 349408 1246 248 203 22 19 8 21 -2 6 0 15 0 0 0 Spirited Learner, Soothing Solitude
12 60 2025-01-16 00:56 7.7 Isen god saurial 21 340471 1341 197 265 18 15 8 25 -2 4 0 18 0 0 0 Spirited Learner, Soothing Solitude
13 60 2025-01-27 00:56 8.3 Isen god human 26 367841 1782 289 252 21 23 22 19 0 6 2 21 0 3 1 One with Darkness, Soothing Solitude
14 60 2025-01-25 01:00 8.4 Isen god human 24 337864 1628 275 226 21 23 21 18 0 9 2 17 0 4 2 One with Darkness, Soothing Solitude
15 60 2025-01-25 01:01 8.0 Isen god saurial 25 339723 1872 305 292 23 21 18 22 -2 8 0 16 0 4 2 Soothing Solitude
16 60 2025-01-13 01:05 8.3 Arthsol god halfling 25 314143 1814 226 290 17 22 21 20 1 12 2 16 0 2 2 Soothing Solitude
17 60 2024-12-25 01:13 5.9 Isen god half-troll 21 265633 1141 200 280 19 20 7 24 -3 4 2 17 0 -3 0 Spirited Learner, Soothing Solitude
18 60 2025-01-09 01:16 6.9 Isen god halfling 25 265630 1774 195 261 15 26 21 21 1 13 2 15 0 0 2 Soothing Solitude
19 60 2024-08-23 01:18 5.9 Isen demigod half-troll 22 119226 1369 240 280 20 19 8 23 -3 0 2 17 0 5 0 Spirited Learner, Soothing Solitude
20 60 2024-08-19 01:24 6.1 Isen overgod half-troll 25 565051 1392 300 308 20 20 7 23 -3 0 2 19 0 5 0 Spirited Learner, Soothing Solitude
21 60 2024-08-19 01:36 5.6 Isen overgod half-troll 24 481457 1577 312 296 20 19 9 21 -3 2 2 19 0 2 0 Spirited Learner, Soothing Solitude
22 60 2024-08-22 01:42 5.2 Isen overgod half-troll 25 454583 1536 308 298 21 21 6 21 -3 5 2 19 0 3 0 Spirited Learner, Soothing Solitude
23 60 2024-09-15 02:04 4.8 Frank demigod saurial 23 81625 1511 247 265 20 16 15 22 -2 0 2 17 0 6 0 Spirited Learner, Soothing Solitude
24 60 2025-02-08 02:04 3.3 Teirusu demigod minotaur 24 81912 1620 316 263 22 16 13 21 4 0 2 17 0 7 3 Spirited Learner, Soothing Solitude
25 60 2025-02-08 02:17 2.9 Teirusu demigod human 24 76739 1675 251 283 21 18 16 22 5 0 2 18 0 7 0 Spirited Learner, Soothing Solitude
26 60 2024-09-12 02:21 4.8 Frank demigod centaur 24 73745 1587 238 238 18 19 24 18 -1 4 2 19 1 4 -3 Soothing Solitude
27 60 2024-08-27 02:27 4.6 Frank demigod half-orc 25 72375 1738 295 316 21 17 14 22 -2 5 5 18 0 5 0 Spirited Learner, Soothing Solitude
28 60 2024-09-18 02:31 4.7 Frank overgod minotaur 26 311392 1747 308 315 21 17 17 21 -2 4 2 18 0 8 0 Spirited Learner, Soothing Solitude
29 60 2025-01-31 02:31 3.5 Ashduin overgod human 28 344490 1868 336 297 22 23 18 20 0 0 6 19 3 10 2 Soothing Solitude
30 60 2024-08-29 02:31 5.0 Frank demigod elf 21 68338 1362 184 190 16 20 21 19 0 4 2 15 1 6 1 Soothing Solitude
31 60 2025-02-03 02:39 2.8 Teirusu demigod half-orc 25 69208 1750 296 307 21 17 15 22 -2 0 2 19 0 5 4 Spirited Learner, Soothing Solitude
32 60 2024-09-07 02:50 2.7 Morler overgod human 27 311425 1565 312 262 22 20 21 18 0 0 2 23 0 1 0 Soothing Solitude
33 60 2024-08-22 02:50 4.5 Frank god tiefling 24 129375 1628 237 207 18 18 21 17 0 4 5 17 0 7 0 Soothing Solitude
34 60 2025-02-09 02:54 2.1 Teirusu demigod saurial 23 64943 554 163 297 13 7 16 24 -2 0 18 0 0 5 0 Spirited Learner, Natural Leader, Team Spirit
35 60 2024-09-07 02:59 2.5 Morler god human 26 163329 1603 291 251 23 18 20 18 0 4 6 20 0 3 0 Soothing Solitude
36 60 2025-02-04 02:59 3.2 Teirusu demigod half-troll 25 63106 1905 294 290 20 17 16 21 6 0 2 17 0 7 1 Spirited Learner, Soothing Solitude
