L E A D E R B O A R D


The leaderboard was reset on 27-Jul-2024.
Old leaderboard can be found here.



updated
2024-12-02
19:27
(UTC +2)








O V E R G O D S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Notes
1 60 2024-08-19 01:24 6.1 Isen overgod half-troll 25 565051 1392 300 308 20 20 7 23 -3 0 2 19 0 5 0 Spirited Learner, Soothing Solitude
2 60 2024-08-19 01:36 5.6 Isen overgod half-troll 24 481457 1577 312 296 20 19 9 21 -3 2 2 19 0 2 0 Spirited Learner, Soothing Solitude
3 60 2024-08-22 01:42 5.2 Isen overgod half-troll 25 454583 1536 308 298 21 21 6 21 -3 5 2 19 0 3 0 Spirited Learner, Soothing Solitude
4 60 2024-09-07 02:50 2.7 Morler overgod human 27 311425 1565 312 262 22 20 21 18 0 0 2 23 0 1 0 Soothing Solitude
5 60 2024-09-18 02:31 4.7 Frank overgod minotaur 26 311392 1747 308 315 21 17 17 21 -2 4 2 18 0 8 0 Spirited Learner, Soothing Solitude
6 60 2024-10-14 04:23 1.7 Daricus overgod halfling 29 229000 1474 230 308 17 25 21 22 3 7 20 8 0 2 2 Soothing Solitude
7 60 2024-10-16 04:24 1.8 Daricus overgod human 29 229000 1431 268 317 18 21 24 20 4 6 22 8 0 2 0 Lone Wolf, Morbid Fascination
8 60 2024-10-24 03:57 1.9 Ethel overgod aasimar 25 223078 536 233 280 17 16 18 22 1 0 2 18 0 6 0 Natural Leader, Team Spirit
9 60 2024-10-12 05:10 1.9 Daricus overgod human 29 200000 1586 322 311 21 23 16 21 5 4 7 20 0 9 0 Spirited Learner, Soothing Solitude
10 60 2024-10-07 06:24 1.1 Sadielka Yaelin overgod human 27 170544 1520 304 296 20 20 20 20 6 4 3 20 3 6 0 Soothing Solitude
11 60 2024-10-13 05:06 1.3 Brutus overgod human 23 170250 593 214 193 16 18 18 16 0 0 3 6 17 0 0 Natural Leader, Team Spirit
12 60 2024-09-19 08:50 2.3 Azpus overgod halfling 29 169980 1689 251 285 16 19 21 19 9 12 5 1 10 3 12 One with Darkness, Soothing Solitude
13 60 2024-10-24 09:59 1.1 Golgul overgod human 28 167494 1789 289 304 18 18 24 20 4 8 5 0 20 2 8 One with Darkness, Soothing Solitude
14 60 2024-09-06 11:56 2.5 Serenity overgod aasimar 26 162500 910 239 279 17 13 20 20 4 10 17 0 1 2 0 Natural Leader, Team Spirit
15 60 2024-10-24 12:34 0.9 Helios overgod minotaur 27 160000 1755 353 313 22 17 12 21 -2 7 6 18 6 0 0 Spirited Learner
16 60 2024-10-12 15:38 0.7 Zhemhath overgod human 25 144895 1603 238 326 19 21 18 24 5 6 2 19 0 5 0 Spirited Learner, Soothing Solitude



G O D S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Defeated god Notes
1 60 2024-09-07 02:59 2.5 Morler god human 26 163329 1603 291 251 23 18 20 18 0 4 6 20 0 3 0 The Prince of Undeath Soothing Solitude
2 60 2024-10-24 03:57 2.2 Daricus god halfling 27 142250 1637 259 280 19 24 21 21 4 6 5 19 0 4 2 The Prince of Undeath Soothing Solitude
3 60 2024-10-16 03:44 2.0 Bathorn god halfling 28 135000 1602 289 267 19 22 21 19 6 12 2 0 17 5 2 The Faceless Lord Soothing Solitude
4 60 2024-08-22 02:50 4.5 Frank god tiefling 24 129375 1628 237 207 18 18 21 17 0 4 5 17 0 7 0 The Prince of Undeath Soothing Solitude
5 60 2024-11-19 03:40 1.7 Minos god minotaur 24 105842 1797 302 278 23 19 13 21 6 1 2 15 7 7 2 The Titan Spirited Learner, Soothing Solitude
6 60 2024-09-01 04:11 1.9 Therroth god dwarf 24 102842 1544 290 241 23 20 19 18 -1 0 2 17 0 7 0 The Queen of Spiders Soothing Solitude
7 60 2024-08-11 05:17 1.9 Kadol god dwarf 24 101500 704 218 303 17 18 12 22 10 0 8 12 0 8 0 The Faceless Lord Spirited Learner
8 60 2024-08-06 04:03 3.6 Frank god half-troll 24 100372 1606 303 278 23 18 13 21 -3 4 4 16 0 8 0 The Dark Knight Spirited Learner, Soothing Solitude
9 60 2024-10-25 05:13 1.9 Shannon god human 29 97500 1827 342 303 22 18 21 21 8 4 10 17 4 9 1 The Dark Knight Soothing Solitude
10 60 2024-09-05 04:20 1.5 Herranas god human 24 93393 835 173 220 12 13 23 18 0 2 20 0 0 3 0 The Dark Knight Lone Wolf, Morbid Fascination
11 60 2024-10-24 05:59 0.8 Marilyn god aasimar 25 90269 871 180 252 15 16 21 19 4 9 17 0 1 2 0 The Faceless Lord Natural Leader, Team Spirit
12 60 2024-08-18 16:27 0.5 Zakloth god gnome 21 90112 677 149 187 13 12 22 17 2 8 15 0 0 4 0 The Queen of Spiders
13 60 2024-08-04 08:33 1.2 Zamgrind god gnome 22 86301 626 141 158 13 12 21 14 3 7 16 0 0 4 0 The Beauty
14 60 2024-08-16 05:18 1.8 Eruiae god elf 23 85500 748 206 265 16 19 10 22 12 0 2 12 1 7 1 The Titan Spirited Learner
15 60 2024-10-16 16:56 1.3 Glorzel god half-troll 22 85246 857 279 220 20 19 3 17 -3 5 -5 16 0 -3 1 The Queen of Spiders Spirited Learner
16 60 2024-08-08 18:48 0.8 Celegorth god human 23 84895 808 167 196 14 20 19 17 1 10 13 0 10 0 3 The Beauty
17 60 2024-11-29 05:46 1.0 Ahzperor god human 25 80375 425 169 251 12 9 22 19 6 8 18 0 0 6 2 The Undying King Natural Leader, Team Spirit
18 60 2024-09-05 05:47 2.0 Gx4 god human 20 79443 1100 215 216 20 20 13 20 5 13 2 0 10 0 0 The Titan Spirited Learner, Soothing Solitude
19 60 2024-11-22 05:59 1.5 Jaelkal god minotaur 22 79260 1209 307 242 24 21 11 19 -2 0 -2 15 0 8 0 The Titan Spirited Learner, Soothing Solitude
20 60 2024-09-05 05:51 1.2 Elannor god human 23 77316 770 224 196 18 18 16 17 0 0 3 7 17 0 0 The Wizard Natural Leader, Team Spirit
21 60 2024-11-15 09:27 0.8 Jorkath god tiefling 24 77000 1347 220 76 17 17 21 7 5 9 10 2 10 2 7 The Dark Knight One with Darkness
22 60 2024-11-02 17:22 0.9 Nick god human 23 75744 935 248 166 20 15 19 14 4 6 2 9 11 5 7 The Undying King One with Darkness
23 60 2024-10-07 05:43 1.3 Raistlin god human 22 75730 603 223 193 18 17 17 16 0 0 3 6 16 0 0 The Prince of Undeath Natural Leader, Team Spirit
24 60 2024-09-20 09:07 0.7 Steelshanks god human 24 75095 1521 224 233 17 15 22 18 0 10 16 5 3 3 3 The Beauty Soothing Solitude
25 60 2024-09-28 17:10 0.9 Ahzbrut god half-troll 22 74393 741 292 211 23 15 7 16 3 2 4 13 2 6 1 The Dark Knight Spirited Learner
26 60 2024-10-12 11:07 0.7 Ingceln god gnome 21 74302 672 165 165 15 10 21 15 2 8 15 0 0 3 0 The Beauty
27 60 2024-07-30 14:41 0.6 Ulnor god gnome 23 73875 692 185 181 14 14 20 15 2 6 15 8 0 5 0 The Wizard Natural Leader, Team Spirit
28 60 2024-08-01 07:27 1.0 Anrmoor god human 23 73860 497 228 187 19 16 16 15 0 0 0 17 0 6 0 The Dark Knight Natural Leader, Team Spirit
29 60 2024-07-29 09:31 2.5 Artcer god human 24 73855 1062 242 239 18 16 22 19 0 0 18 7 0 7 0 The Dark Knight Lone Wolf, Morbid Fascination
30 60 2024-08-24 07:02 1.2 Xiavius god aasimar 23 73833 708 226 224 18 18 14 18 0 0 3 7 15 0 0 The Undying King Natural Leader, Team Spirit
31 60 2024-07-28 06:01 1.5 Cometh god half-troll 23 73829 1273 300 238 22 16 8 16 -2 8 -5 12 2 8 0 The Titan Spirited Learner
32 60 2024-08-08 08:54 1.6 Baldor god half-orc 21 73821 942 250 201 20 17 10 16 3 1 0 14 1 6 0 The Dark Knight Spirited Learner
33 60 2024-10-04 08:51 0.9 Mourrak god saurial 23 73810 1460 247 219 20 17 18 18 -2 6 10 12 2 5 0 The Undying King Soothing Solitude
34 60 2024-11-24 20:46 0.9 Tunthir god human 21 73803 869 162 164 14 15 23 15 1 5 15 1 8 2 5 The Queen of Spiders One with Darkness
35 60 2024-08-14 12:19 1.0 Bebsol god gnome 22 73242 643 172 158 15 13 23 15 2 8 15 0 6 4 0 The Undying King
36 60 2024-08-31 06:52 1.6 Gx2 god dwarf 20 71887 933 241 175 22 16 6 14 3 0 -1 15 0 2 0 The Undying King Spirited Learner



D E M I G O D S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Notes
1 60 2024-08-23 01:18 5.9 Isen demigod half-troll 22 119226 1369 240 280 20 19 8 23 -3 0 2 17 0 5 0 Spirited Learner, Soothing Solitude
2 60 2024-09-15 02:04 4.8 Frank demigod saurial 23 81625 1511 247 265 20 16 15 22 -2 0 2 17 0 6 0 Spirited Learner, Soothing Solitude
3 60 2024-09-12 02:21 4.8 Frank demigod centaur 24 73745 1587 238 238 18 19 24 18 -1 4 2 19 1 4 -3 Soothing Solitude
4 60 2024-08-27 02:27 4.6 Frank demigod half-orc 25 72375 1738 295 316 21 17 14 22 -2 5 5 18 0 5 0 Spirited Learner, Soothing Solitude
5 60 2024-08-29 02:31 5.0 Frank demigod elf 21 68338 1362 184 190 16 20 21 19 0 4 2 15 1 6 1 Soothing Solitude
6 60 2024-08-25 04:38 3.4 Layla demigod saurial 26 63860 1751 317 217 22 21 18 16 -2 0 2 14 4 8 10 Soothing Solitude
7 60 2024-10-14 03:16 2.5 Degxath demigod half-troll 20 57470 876 263 225 23 18 11 19 -3 0 -5 16 0 -3 0 Spirited Learner
8 60 2024-11-23 03:44 2.7 Muito Saboroso demigod half-troll 21 56151 1240 244 228 21 23 9 19 -3 0 -5 15 0 7 0 Spirited Learner, Soothing Solitude
9 60 2024-11-17 05:36 2.4 Paytak demigod dwarf 25 50886 1694 276 323 20 17 16 22 -1 9 2 16 0 4 0 Soothing Solitude
10 60 2024-08-29 08:57 0.8 Helceln demigod gnome 24 50875 870 156 194 13 12 22 16 2 9 16 0 0 7 0
11 60 2024-09-15 13:34 1.0 Mina demigod human 24 50875 1328 315 250 25 21 21 21 0 7 10 16 0 1 3 One with Darkness, Soothing Solitude
12 60 2024-09-09 05:30 1.7 loli demigod human 21 50861 552 198 177 16 15 21 16 0 7 14 0 7 6 0
13 60 2024-11-06 04:28 1.2 Garion demigod human 22 50410 899 219 210 19 11 20 18 2 10 15 0 0 5 0
14 60 2024-08-06 21:14 1.1 SamV demigod human 25 50244 1379 249 218 19 19 24 17 8 8 14 0 8 3 7 One with Darkness, Soothing Solitude
15 60 2024-09-28 08:44 1.2 Dinthom demigod aasimar 25 48944 744 254 260 18 15 21 20 0 0 2 20 0 0 0 Spirited Learner, Natural Leader, Team Spirit
16 60 2024-08-25 11:54 0.7 Gorthgir demigod dwarf 21 46991 924 196 201 19 12 16 17 -1 0 13 4 0 8 0
17 60 2024-10-12 06:57 0.9 Wolfnir demigod gnome 22 46816 858 180 168 14 12 21 15 2 4 17 0 5 2 1
18 60 2024-10-06 10:39 1.4 Meilgael demigod human 26 46375 1477 243 292 18 20 23 21 6 11 3 4 15 6 6 One with Darkness, Soothing Solitude
19 60 2024-09-25 08:55 1.7 Dawnsong demigod human 24 46369 1381 264 228 21 20 19 19 4 16 3 3 6 6 6 One with Darkness, Soothing Solitude
20 60 2024-10-10 12:02 1.2 Soul demigod elf 24 46279 1216 182 243 14 23 16 19 6 10 3 0 8 6 8 Soothing Solitude
21 60 2024-08-20 07:53 1.1 Gortwen demigod minotaur 22 46143 1106 247 262 19 17 16 20 6 3 7 12 0 6 3 Spirited Learner
22 60 2024-09-01 11:19 0.7 Nagzakas demigod elf 21 46116 541 136 193 13 14 17 16 0 2 13 4 4 8 1 Natural Leader
23 60 2024-11-02 10:56 1.9 Malpith demigod dwarf 22 45887 1438 262 232 22 20 14 19 1 5 -1 15 1 2 2 Soothing Solitude
24 60 2024-10-25 10:29 0.8 Cymbalta demigod aasimar 23 45743 419 208 201 16 15 16 17 8 1 3 11 4 8 4 Spirited Learner, Natural Leader, Team Spirit
25 60 2024-09-15 29:34 0.7 Abnras demigod minotaur 19 45484 755 214 171 21 18 11 15 -2 0 -2 14 1 0 0 Spirited Learner
26 60 2024-08-09 10:04 0.8 Herrnas demigod half-troll 20 44950 704 282 157 22 14 2 14 -3 0 -5 9 4 11 0 Spirited Learner
27 60 2024-09-28 09:41 0.8 Jetxos demigod half-orc 19 43629 455 229 150 21 11 12 12 -2 0 -2 10 3 8 0 Natural Leader
28 60 2024-09-27 07:03 2.5 Iskandar demigod human 20 43378 1136 226 167 20 20 16 17 0 0 0 10 7 8 8 One with Darkness, Soothing Solitude



F A S T E S T    A S C E N S I O N S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Notes
1 60 2024-08-23 01:18 5.9 Isen demigod half-troll 22 119226 1369 240 280 20 19 8 23 -3 0 2 17 0 5 0 Spirited Learner, Soothing Solitude
2 60 2024-08-19 01:24 6.1 Isen overgod half-troll 25 565051 1392 300 308 20 20 7 23 -3 0 2 19 0 5 0 Spirited Learner, Soothing Solitude
3 60 2024-08-19 01:36 5.6 Isen overgod half-troll 24 481457 1577 312 296 20 19 9 21 -3 2 2 19 0 2 0 Spirited Learner, Soothing Solitude
4 60 2024-08-22 01:42 5.2 Isen overgod half-troll 25 454583 1536 308 298 21 21 6 21 -3 5 2 19 0 3 0 Spirited Learner, Soothing Solitude
5 60 2024-09-15 02:04 4.8 Frank demigod saurial 23 81625 1511 247 265 20 16 15 22 -2 0 2 17 0 6 0 Spirited Learner, Soothing Solitude
6 60 2024-09-12 02:21 4.8 Frank demigod centaur 24 73745 1587 238 238 18 19 24 18 -1 4 2 19 1 4 -3 Soothing Solitude
7 60 2024-08-27 02:27 4.6 Frank demigod half-orc 25 72375 1738 295 316 21 17 14 22 -2 5 5 18 0 5 0 Spirited Learner, Soothing Solitude
8 60 2024-09-18 02:31 4.7 Frank overgod minotaur 26 311392 1747 308 315 21 17 17 21 -2 4 2 18 0 8 0 Spirited Learner, Soothing Solitude
9 60 2024-08-29 02:31 5.0 Frank demigod elf 21 68338 1362 184 190 16 20 21 19 0 4 2 15 1 6 1 Soothing Solitude
10 60 2024-09-07 02:50 2.7 Morler overgod human 27 311425 1565 312 262 22 20 21 18 0 0 2 23 0 1 0 Soothing Solitude
11 60 2024-08-22 02:50 4.5 Frank god tiefling 24 129375 1628 237 207 18 18 21 17 0 4 5 17 0 7 0 Soothing Solitude
12 60 2024-09-07 02:59 2.5 Morler god human 26 163329 1603 291 251 23 18 20 18 0 4 6 20 0 3 0 Soothing Solitude
13 60 2024-10-14 03:16 2.5 Degxath demigod half-troll 20 57470 876 263 225 23 18 11 19 -3 0 -5 16 0 -3 0 Spirited Learner
14 60 2024-11-19 03:40 1.7 Minos god minotaur 24 105842 1797 302 278 23 19 13 21 6 1 2 15 7 7 2 Spirited Learner, Soothing Solitude
15 60 2024-11-23 03:44 2.7 Muito Saboroso demigod half-troll 21 56151 1240 244 228 21 23 9 19 -3 0 -5 15 0 7 0 Spirited Learner, Soothing Solitude
16 60 2024-10-16 03:44 2.0 Bathorn god halfling 28 135000 1602 289 267 19 22 21 19 6 12 2 0 17 5 2 Soothing Solitude
17 60 2024-10-24 03:57 1.9 Ethel overgod aasimar 25 223078 536 233 280 17 16 18 22 1 0 2 18 0 6 0 Natural Leader, Team Spirit
18 60 2024-10-24 03:57 2.2 Daricus god halfling 27 142250 1637 259 280 19 24 21 21 4 6 5 19 0 4 2 Soothing Solitude
19 60 2024-08-06 04:03 3.6 Frank god half-troll 24 100372 1606 303 278 23 18 13 21 -3 4 4 16 0 8 0 Spirited Learner, Soothing Solitude
20 60 2024-09-01 04:11 1.9 Therroth god dwarf 24 102842 1544 290 241 23 20 19 18 -1 0 2 17 0 7 0 Soothing Solitude
21 60 2024-09-05 04:20 1.5 Herranas god human 24 93393 835 173 220 12 13 23 18 0 2 20 0 0 3 0 Lone Wolf, Morbid Fascination
22 60 2024-10-14 04:23 1.7 Daricus overgod halfling 29 229000 1474 230 308 17 25 21 22 3 7 20 8 0 2 2 Soothing Solitude
23 60 2024-10-16 04:24 1.8 Daricus overgod human 29 229000 1431 268 317 18 21 24 20 4 6 22 8 0 2 0 Lone Wolf, Morbid Fascination
24 60 2024-11-06 04:28 1.2 Garion demigod human 22 50410 899 219 210 19 11 20 18 2 10 15 0 0 5 0
25 60 2024-08-25 04:38 3.4 Layla demigod saurial 26 63860 1751 317 217 22 21 18 16 -2 0 2 14 4 8 10 Soothing Solitude
26 60 2024-10-13 05:06 1.3 Brutus overgod human 23 170250 593 214 193 16 18 18 16 0 0 3 6 17 0 0 Natural Leader, Team Spirit
27 60 2024-10-12 05:10 1.9 Daricus overgod human 29 200000 1586 322 311 21 23 16 21 5 4 7 20 0 9 0 Spirited Learner, Soothing Solitude
28 60 2024-10-25 05:13 1.9 Shannon god human 29 97500 1827 342 303 22 18 21 21 8 4 10 17 4 9 1 Soothing Solitude
29 60 2024-08-11 05:17 1.9 Kadol god dwarf 24 101500 704 218 303 17 18 12 22 10 0 8 12 0 8 0 Spirited Learner
30 60 2024-08-16 05:18 1.8 Eruiae god elf 23 85500 748 206 265 16 19 10 22 12 0 2 12 1 7 1 Spirited Learner
31 60 2024-09-09 05:30 1.7 loli demigod human 21 50861 552 198 177 16 15 21 16 0 7 14 0 7 6 0
32 60 2024-11-17 05:36 2.4 Paytak demigod dwarf 25 50886 1694 276 323 20 17 16 22 -1 9 2 16 0 4 0 Soothing Solitude
33 60 2024-10-07 05:43 1.3 Raistlin god human 22 75730 603 223 193 18 17 17 16 0 0 3 6 16 0 0 Natural Leader, Team Spirit
34 60 2024-11-29 05:46 1.0 Ahzperor god human 25 80375 425 169 251 12 9 22 19 6 8 18 0 0 6 2 Natural Leader, Team Spirit
35 60 2024-09-05 05:47 2.0 Gx4 god human 20 79443 1100 215 216 20 20 13 20 5 13 2 0 10 0 0 Spirited Learner, Soothing Solitude
36 60 2024-09-05 05:51 1.2 Elannor god human 23 77316 770 224 196 18 18 16 17 0 0 3 7 17 0 0 Natural Leader, Team Spirit
37 60 2024-10-24 05:59 0.8 Marilyn god aasimar 25 90269 871 180 252 15 16 21 19 4 9 17 0 1 2 0 Natural Leader, Team Spirit
38 60 2024-11-22 05:59 1.5 Jaelkal god minotaur 22 79260 1209 307 242 24 21 11 19 -2 0 -2 15 0 8 0 Spirited Learner, Soothing Solitude
39 60 2024-07-28 06:01 1.5 Cometh god half-troll 23 73829 1273 300 238 22 16 8 16 -2 8 -5 12 2 8 0 Spirited Learner
40 60 2024-10-07 06:24 1.1 Sadielka Yaelin overgod human 27 170544 1520 304 296 20 20 20 20 6 4 3 20 3 6 0 Soothing Solitude
41 60 2024-08-31 06:52 1.6 Gx2 god dwarf 20 71887 933 241 175 22 16 6 14 3 0 -1 15 0 2 0 Spirited Learner
42 60 2024-10-12 06:57 0.9 Wolfnir demigod gnome 22 46816 858 180 168 14 12 21 15 2 4 17 0 5 2 1
43 60 2024-08-24 07:02 1.2 Xiavius god aasimar 23 73833 708 226 224 18 18 14 18 0 0 3 7 15 0 0 Natural Leader, Team Spirit
44 60 2024-09-27 07:03 2.5 Iskandar demigod human 20 43378 1136 226 167 20 20 16 17 0 0 0 10 7 8 8 One with Darkness, Soothing Solitude
45 60 2024-08-01 07:27 1.0 Anrmoor god human 23 73860 497 228 187 19 16 16 15 0 0 0 17 0 6 0 Natural Leader, Team Spirit
46 60 2024-08-20 07:53 1.1 Gortwen demigod minotaur 22 46143 1106 247 262 19 17 16 20 6 3 7 12 0 6 3 Spirited Learner
47 60 2024-08-04 08:33 1.2 Zamgrind god gnome 22 86301 626 141 158 13 12 21 14 3 7 16 0 0 4 0
48 60 2024-09-28 08:44 1.2 Dinthom demigod aasimar 25 48944 744 254 260 18 15 21 20 0 0 2 20 0 0 0 Spirited Learner, Natural Leader, Team Spirit
49 60 2024-09-19 08:50 2.3 Azpus overgod halfling 29 169980 1689 251 285 16 19 21 19 9 12 5 1 10 3 12 One with Darkness, Soothing Solitude
50 60 2024-10-04 08:51 0.9 Mourrak god saurial 23 73810 1460 247 219 20 17 18 18 -2 6 10 12 2 5 0 Soothing Solitude
51 60 2024-08-08 08:54 1.6 Baldor god half-orc 21 73821 942 250 201 20 17 10 16 3 1 0 14 1 6 0 Spirited Learner
52 60 2024-09-25 08:55 1.7 Dawnsong demigod human 24 46369 1381 264 228 21 20 19 19 4 16 3 3 6 6 6 One with Darkness, Soothing Solitude
53 60 2024-08-29 08:57 0.8 Helceln demigod gnome 24 50875 870 156 194 13 12 22 16 2 9 16 0 0 7 0
54 60 2024-09-20 09:07 0.7 Steelshanks god human 24 75095 1521 224 233 17 15 22 18 0 10 16 5 3 3 3 Soothing Solitude
55 60 2024-11-15 09:27 0.8 Jorkath god tiefling 24 77000 1347 220 76 17 17 21 7 5 9 10 2 10 2 7 One with Darkness
56 60 2024-07-29 09:31 2.5 Artcer god human 24 73855 1062 242 239 18 16 22 19 0 0 18 7 0 7 0 Lone Wolf, Morbid Fascination
57 60 2024-09-28 09:41 0.8 Jetxos demigod half-orc 19 43629 455 229 150 21 11 12 12 -2 0 -2 10 3 8 0 Natural Leader
58 60 2024-10-24 09:59 1.1 Golgul overgod human 28 167494 1789 289 304 18 18 24 20 4 8 5 0 20 2 8 One with Darkness, Soothing Solitude
59 60 2024-08-09 10:04 0.8 Herrnas demigod half-troll 20 44950 704 282 157 22 14 2 14 -3 0 -5 9 4 11 0 Spirited Learner
60 60 2024-10-25 10:29 0.8 Cymbalta demigod aasimar 23 45743 419 208 201 16 15 16 17 8 1 3 11 4 8 4 Spirited Learner, Natural Leader, Team Spirit
61 60 2024-10-06 10:39 1.4 Meilgael demigod human 26 46375 1477 243 292 18 20 23 21 6 11 3 4 15 6 6 One with Darkness, Soothing Solitude
62 60 2024-11-02 10:56 1.9 Malpith demigod dwarf 22 45887 1438 262 232 22 20 14 19 1 5 -1 15 1 2 2 Soothing Solitude
63 60 2024-10-12 11:07 0.7 Ingceln god gnome 21 74302 672 165 165 15 10 21 15 2 8 15 0 0 3 0
64 60 2024-09-01 11:19 0.7 Nagzakas demigod elf 21 46116 541 136 193 13 14 17 16 0 2 13 4 4 8 1 Natural Leader
65 60 2024-08-25 11:54 0.7 Gorthgir demigod dwarf 21 46991 924 196 201 19 12 16 17 -1 0 13 4 0 8 0
66 60 2024-09-06 11:56 2.5 Serenity overgod aasimar 26 162500 910 239 279 17 13 20 20 4 10 17 0 1 2 0 Natural Leader, Team Spirit
67 60 2024-10-10 12:02 1.2 Soul demigod elf 24 46279 1216 182 243 14 23 16 19 6 10 3 0 8 6 8 Soothing Solitude
68 60 2024-08-14 12:19 1.0 Bebsol god gnome 22 73242 643 172 158 15 13 23 15 2 8 15 0 6 4 0
69 60 2024-10-24 12:34 0.9 Helios overgod minotaur 27 160000 1755 353 313 22 17 12 21 -2 7 6 18 6 0 0 Spirited Learner
70 60 2024-09-15 13:34 1.0 Mina demigod human 24 50875 1328 315 250 25 21 21 21 0 7 10 16 0 1 3 One with Darkness, Soothing Solitude
71 60 2024-07-30 14:41 0.6 Ulnor god gnome 23 73875 692 185 181 14 14 20 15 2 6 15 8 0 5 0 Natural Leader, Team Spirit
72 60 2024-10-12 15:38 0.7 Zhemhath overgod human 25 144895 1603 238 326 19 21 18 24 5 6 2 19 0 5 0 Spirited Learner, Soothing Solitude
73 60 2024-08-18 16:27 0.5 Zakloth god gnome 21 90112 677 149 187 13 12 22 17 2 8 15 0 0 4 0
74 60 2024-10-16 16:56 1.3 Glorzel god half-troll 22 85246 857 279 220 20 19 3 17 -3 5 -5 16 0 -3 1 Spirited Learner
75 60 2024-09-28 17:10 0.9 Ahzbrut god half-troll 22 74393 741 292 211 23 15 7 16 3 2 4 13 2 6 1 Spirited Learner
76 60 2024-11-02 17:22 0.9 Nick god human 23 75744 935 248 166 20 15 19 14 4 6 2 9 11 5 7 One with Darkness
77 60 2024-08-08 18:48 0.8 Celegorth god human 23 84895 808 167 196 14 20 19 17 1 10 13 0 10 0 3
78 60 2024-11-24 20:46 0.9 Tunthir god human 21 73803 869 162 164 14 15 23 15 1 5 15 1 8 2 5 One with Darkness
79 60 2024-08-06 21:14 1.1 SamV demigod human 25 50244 1379 249 218 19 19 24 17 8 8 14 0 8 3 7 One with Darkness, Soothing Solitude
80 60 2024-09-15 29:34 0.7 Abnras demigod minotaur 19 45484 755 214 171 21 18 11 15 -2 0 -2 14 1 0 0 Spirited Learner



T O P    1 0 0    D E A T H S

# Rel Date Time Acts/s Name Race XL Score Kills DL HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Killed by Notes
1 60 2024-10-10 08:07 1.5 Daricus human 26 56856 1358 Z 252 264 19 22 21 21 5 8 5 17 7 4 3 The Robed Figure Soothing Solitude
2 60 2024-11-24 05:29 1.6 Mistrzu human 25 43835 1571 Z 264 266 18 18 22 20 0 4 2 19 0 7 2 The Undying King One with Darkness, Soothing Solitude
3 60 2024-09-01 23:20 0.9 Clona human 25 41992 1296 Z 251 199 19 22 19 15 6 8 12 0 11 6 5 The Robed Figure One with Darkness, Soothing Solitude
4 60 2024-10-04 07:02 1.0 Sadielka Yaelin human 25 41375 1416 Z 277 248 20 22 21 19 6 1 3 17 5 7 1 The Robed Figure Soothing Solitude
5 60 2024-09-02 07:23 1.5 Steve human 26 39375 1173 Z 231 258 17 17 24 20 10 14 11 0 0 6 6 The Prince of Undeath Soothing Solitude
6 60 2024-08-30 09:57 1.2 Omuu gnome 23 38875 837 Z 156 198 12 12 20 16 2 8 15 6 0 5 0 The Prince of Undeath
7 60 2024-08-18 01:55 5.0 Isen half-troll 22 38726 1456 Z 274 290 22 18 8 22 -3 0 4 17 0 2 0 The Robed Figure Spirited Learner, Soothing Solitude
8 60 2024-10-11 08:07 1.7 Daricus halfling 27 36293 1394 Z 274 248 18 19 22 17 8 12 4 1 13 3 8 The Queen of Spiders One with Darkness, Soothing Solitude
9 60 2024-11-22 20:02 0.9 Nick tiefling 22 33846 970 Z 176 151 14 14 16 13 3 5 1 8 13 2 4 The Robed Figure One with Darkness
10 60 2024-10-24 07:40 0.7 Degence aasimar 24 33791 311 Z 129 217 10 10 23 19 0 9 17 0 0 4 0 Nightwalker Natural Leader, Team Spirit
11 60 2024-11-09 06:43 0.8 Benny gnome 24 33295 968 Z 188 210 14 14 24 16 4 9 17 0 0 0 0 Kezef the Chaos Hound Natural Leader, Team Spirit
12 60 2024-11-07 13:51 1.2 Shrek half-troll 21 32461 1082 Z 246 216 21 18 7 18 -2 8 1 12 2 4 5 Poison Spirited Learner
13 60 2024-11-02 03:59 4.5 Umbrdai human 24 31494 1630 Z 234 314 19 17 21 24 0 1 20 0 0 1 0 The Dark Knight Soothing Solitude
14 60 2024-10-13 17:14 0.5 VexAmn II gnome 24 30865 1025 Z 137 184 13 15 21 16 2 8 15 0 6 5 3 The Prince of Undeath
15 60 2024-09-06 03:20 2.4 Antym half-troll 23 29071 1336 Z 251 299 19 20 8 22 -3 0 2 17 0 6 0 The Robed Figure Spirited Learner, Soothing Solitude
