L E A D E R B O A R D


The leaderboard was reset on 27-Jul-2024.
Old leaderboard can be found here.



updated
2025-04-29
07:47
(UTC +2)








O V E R G O D S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Notes
1 60 2024-08-19 01:24 6.1 Isen overgod half-troll 25 565051 1392 300 308 20 20 7 23 -3 0 2 19 0 5 0 Spirited Learner, Soothing Solitude
2 60 2024-08-19 01:36 5.6 Isen overgod half-troll 24 481457 1577 312 296 20 19 9 21 -3 2 2 19 0 2 0 Spirited Learner, Soothing Solitude
3 60 2025-03-27 01:49 6.4 Teirusu overgod human 28 454963 1784 307 301 21 18 14 21 0 0 5 19 9 8 0 Spirited Learner, Soothing Solitude
4 60 2024-08-22 01:42 5.2 Isen overgod half-troll 25 454583 1536 308 298 21 21 6 21 -3 5 2 19 0 3 0 Spirited Learner, Soothing Solitude
5 60 2025-01-31 02:31 3.5 Ashduin overgod human 28 344490 1868 336 297 22 23 18 20 0 0 6 19 3 10 2 Soothing Solitude
6 60 2025-03-24 02:30 3.8 Teirusu overgod human 28 329766 1861 279 309 20 19 15 21 0 0 8 20 5 7 0 Spirited Learner, Soothing Solitude
7 60 2024-09-07 02:50 2.7 Morler overgod human 27 311425 1565 312 262 22 20 21 18 0 0 2 23 0 1 0 Soothing Solitude
8 60 2024-09-18 02:31 4.7 Frank overgod minotaur 26 311392 1747 308 315 21 17 17 21 -2 4 2 18 0 8 0 Spirited Learner, Soothing Solitude
9 60 2024-10-14 04:23 1.7 Daricus overgod halfling 29 229000 1474 230 308 17 25 21 22 3 7 20 8 0 2 2 Soothing Solitude
10 60 2024-10-16 04:24 1.8 Daricus overgod human 29 229000 1431 268 317 18 21 24 20 4 6 22 8 0 2 0 Lone Wolf, Morbid Fascination
11 60 2024-10-24 03:57 1.9 Ethel overgod aasimar 25 223078 536 233 280 17 16 18 22 1 0 2 18 0 6 0 Natural Leader, Team Spirit
12 60 2025-03-08 03:58 1.3 Somn overgod half-orc 23 209979 1332 312 262 23 20 10 20 -2 5 2 16 0 5 0 Spirited Learner, Soothing Solitude
13 60 2024-10-12 05:10 1.9 Daricus overgod human 29 200000 1586 322 311 21 23 16 21 5 4 7 20 0 9 0 Spirited Learner, Soothing Solitude
14 60 2025-03-17 04:19 1.7 Nazthon overgod human 23 192293 1230 181 246 15 18 22 19 5 7 3 0 17 3 1 One with Darkness, Soothing Solitude
15 60 2025-02-12 04:21 2.3 Jackson overgod human 22 183700 1173 216 223 18 20 21 18 5 8 3 0 15 4 3 One with Darkness, Soothing Solitude
16 60 2024-10-07 06:24 1.1 Sadielka Yaelin overgod human 27 170544 1520 304 296 20 20 20 20 6 4 3 20 3 6 0 Soothing Solitude
17 60 2024-10-13 05:06 1.3 Brutus overgod human 23 170250 593 214 193 16 18 18 16 0 0 3 6 17 0 0 Natural Leader, Team Spirit
18 60 2024-09-19 08:50 2.3 Azpus overgod halfling 29 169980 1689 251 285 16 19 21 19 9 12 5 1 10 3 12 One with Darkness, Soothing Solitude
19 60 2024-10-24 09:59 1.1 Golgul overgod human 28 167494 1789 289 304 18 18 24 20 4 8 5 0 20 2 8 One with Darkness, Soothing Solitude
20 60 2024-09-07 11:56 2.5 Serenity overgod aasimar 26 162500 910 239 279 17 13 20 20 4 10 17 0 1 2 0 Natural Leader, Team Spirit
21 60 2024-10-24 12:34 0.9 Helios overgod minotaur 27 160000 1755 353 313 22 17 12 21 -2 7 6 18 6 0 0 Spirited Learner
22 60 2024-10-12 15:38 0.7 Zhemhath overgod human 25 144895 1603 238 326 19 21 18 24 5 6 2 19 0 5 0 Spirited Learner, Soothing Solitude
23 60 2024-12-30 08:38 1.0 Brutgiz overgod gnome 27 139000 1563 250 264 19 23 23 19 4 12 18 0 0 3 0 Soothing Solitude



G O D S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Defeated god Notes
1 60 2025-01-20 00:38 8.2 Isen god human 19 484852 1129 187 168 18 20 21 16 0 4 2 15 0 4 4 The Queen of Spiders One with Darkness, Soothing Solitude
2 60 2025-01-27 00:39 8.7 Isen god minotaur 22 478702 1425 234 285 19 18 7 23 -2 5 2 18 0 0 0 The Prince of Undeath Spirited Learner, Soothing Solitude
3 60 2025-01-18 00:42 7.5 Isen god minotaur 19 445366 1139 237 253 20 16 5 23 -2 8 2 14 0 0 0 The Titan Spirited Learner, Soothing Solitude
4 60 2025-01-27 00:46 9.2 Isen god minotaur 21 411576 1434 217 281 19 18 5 25 -2 4 2 17 0 0 0 The Beauty Spirited Learner, Soothing Solitude
5 60 2024-12-29 00:50 7.0 Isen god minotaur 19 372094 1071 232 221 21 20 8 21 -2 5 2 15 0 0 0 The Queen of Spiders Spirited Learner, Soothing Solitude
6 60 2025-01-27 00:56 8.3 Isen god human 26 367841 1782 289 252 21 23 22 19 0 6 2 21 0 3 1 The Undying King One with Darkness, Soothing Solitude
7 60 2025-01-12 00:54 8.2 Isen god saurial 20 349408 1246 248 203 22 19 8 21 -2 6 0 15 0 0 0 The Titan Spirited Learner, Soothing Solitude
8 60 2025-01-17 00:56 7.7 Isen god saurial 21 340471 1341 197 265 18 15 8 25 -2 4 0 18 0 0 0 The Faceless Lord Spirited Learner, Soothing Solitude
9 60 2025-01-25 01:01 8.0 Isen god saurial 25 339723 1872 305 292 23 21 18 22 -2 8 0 16 0 4 2 The Wizard Soothing Solitude
10 60 2025-01-25 01:00 8.4 Isen god human 24 337864 1628 275 226 21 23 21 18 0 9 2 17 0 4 2 The Queen of Spiders One with Darkness, Soothing Solitude
11 60 2025-01-13 01:05 8.3 Arthsol god halfling 25 314143 1814 226 290 17 22 21 20 1 12 2 16 0 2 2 The Queen of Spiders Soothing Solitude
12 60 2024-12-25 01:13 5.9 Isen god half-troll 21 265633 1141 200 280 19 20 7 24 -3 4 2 17 0 -3 0 The Titan Spirited Learner, Soothing Solitude
13 60 2025-01-10 01:16 6.9 Isen god halfling 25 265630 1774 195 261 15 26 21 21 1 13 2 15 0 0 2 The Faceless Lord Soothing Solitude
14 61 2025-04-11 01:41 6.4 Teirusu god dwarf 26 205500 1834 285 311 20 18 15 20 -1 2 4 17 8 8 0 The Beauty Spirited Learner, Soothing Solitude
15 60 2024-09-07 02:59 2.5 Morler god human 26 163329 1603 291 251 23 18 20 18 0 4 6 20 0 3 0 The Prince of Undeath Soothing Solitude
16 60 2024-10-24 03:57 2.2 Daricus god halfling 27 142250 1637 259 280 19 24 21 21 4 6 5 19 0 4 2 The Prince of Undeath Soothing Solitude
17 60 2024-10-16 03:44 2.0 Bathorn god halfling 28 135000 1602 289 267 19 22 21 19 6 12 2 0 17 5 2 The Faceless Lord Soothing Solitude
18 60 2025-02-09 04:24 2.3 Urtas god human 27 132375 1679 254 317 18 22 22 23 6 7 2 18 3 8 4 The Faceless Lord Soothing Solitude
19 60 2024-08-22 02:50 4.5 Frank god tiefling 24 129375 1628 237 207 18 18 21 17 0 4 5 17 0 7 0 The Prince of Undeath Soothing Solitude
20 61 2025-04-13 04:23 1.8 Mrs Wardh god human 26 120287 1517 264 278 19 19 22 21 10 0 2 17 4 7 3 The Titan Soothing Solitude
21 60 2025-02-13 04:47 2.1 Wick god human 28 115000 1717 325 275 23 20 20 19 6 8 10 16 4 7 0 The Queen of Spiders Soothing Solitude
22 60 2025-02-11 03:17 2.3 Bebpin god human 21 113733 1201 195 208 16 18 20 18 5 9 3 0 14 2 3 The Queen of Spiders One with Darkness, Soothing Solitude
23 60 2025-04-06 03:18 2.2 Gelusa god half-troll 20 111126 1098 260 206 23 20 7 19 -3 0 -5 16 0 -3 0 The Queen of Spiders Spirited Learner, Soothing Solitude
24 60 2025-03-07 03:41 2.0 Turdai god human 23 109095 1169 213 184 17 20 21 17 5 8 4 1 16 3 2 The Wizard One with Darkness, Soothing Solitude
25 60 2025-04-01 03:48 2.1 Flautan god human 24 106711 1231 203 238 16 19 23 19 7 7 2 0 17 5 2 The Prince of Undeath One with Darkness, Soothing Solitude
26 60 2025-03-10 03:35 2.2 Zhemzel god human 21 106343 1192 191 179 16 20 23 17 6 7 3 0 15 3 2 The Queen of Spiders One with Darkness, Soothing Solitude
27 60 2024-11-19 03:40 1.7 Minos god minotaur 24 105842 1797 302 278 23 19 13 21 6 1 2 15 7 7 2 The Titan Spirited Learner, Soothing Solitude
28 60 2025-02-10 03:45 2.2 Archgil god human 22 103847 1226 175 211 15 18 22 19 5 8 3 0 15 2 5 The Wizard One with Darkness, Soothing Solitude
29 60 2025-02-10 03:43 1.8 Azarnin god human 21 103530 1154 168 219 15 18 23 21 5 7 2 0 15 1 5 The Faceless Lord One with Darkness, Soothing Solitude
30 61 2025-04-11 05:02 1.6 Scott Stapp god human 25 103241 1456 318 247 24 19 21 19 9 0 2 16 5 5 6 The Beauty Soothing Solitude
31 60 2024-09-01 04:11 1.9 Therroth god dwarf 24 102842 1544 290 241 23 20 19 18 -1 0 2 17 0 7 0 The Queen of Spiders Soothing Solitude
32 61 2025-04-19 28:28 1.9 Alarus god aasimar 30 102449 756 286 286 18 14 21 18 7 4 22 0 0 1 1 The Beauty Natural Leader, Team Spirit, One with Darkness
33 60 2025-02-17 03:50 2.3 Balthion god human 22 101733 1227 195 194 16 18 23 17 6 7 4 0 15 3 4 The Dark Knight One with Darkness, Soothing Solitude
34 60 2024-08-11 05:17 1.9 Kadol god dwarf 24 101500 704 218 303 17 18 12 22 10 0 8 12 0 8 0 The Faceless Lord Spirited Learner
35 60 2025-01-31 03:52 2.0 ActionMF god human 22 100649 1044 226 220 18 18 22 18 3 8 2 3 15 1 7 The Titan One with Darkness, Soothing Solitude
36 60 2024-08-06 04:03 3.6 Frank god half-troll 24 100372 1606 303 278 23 18 13 21 -3 4 4 16 0 8 0 The Dark Knight Spirited Learner, Soothing Solitude
37 60 2025-02-25 17:52 1.2 Mattgar god human 26 100000 1407 262 249 18 20 21 18 0 4 19 10 2 2 0 The Titan Lone Wolf, Morbid Fascination
38 61 2025-04-17 10:33 1.1 Steelshanks god half-troll 24 99988 916 309 255 22 19 14 18 -3 0 2 15 0 10 0 The Queen of Spiders Spirited Learner
39 60 2025-02-06 04:02 2.3 Cinmyr god human 22 98330 1305 185 229 15 19 22 20 5 8 3 0 16 2 3 The Undying King One with Darkness, Soothing Solitude
40 60 2025-02-15 04:01 1.6 Jelul god human 22 98280 1156 172 207 15 13 24 19 1 5 17 0 8 1 2 The Undying King One with Darkness, Soothing Solitude
41 60 2025-02-28 04:02 1.9 Zazek god human 22 97743 1245 203 221 17 19 22 18 2 7 3 0 16 5 3 The Titan One with Darkness, Soothing Solitude
42 60 2024-10-25 05:13 1.9 Shannon god human 29 97500 1827 342 303 22 18 21 21 8 4 10 17 4 9 1 The Dark Knight Soothing Solitude
43 60 2025-03-04 04:05 1.6 Nargdrak god human 22 96160 1138 220 208 19 18 21 18 0 7 15 0 9 1 2 The Prince of Undeath One with Darkness, Soothing Solitude
44 60 2025-03-07 05:56 1.9 Wick god human 28 95500 1748 328 272 23 19 22 19 7 4 9 17 7 8 1 The Wizard Soothing Solitude
45 60 2025-03-30 11:10 1.4 Mattgar god gnome 27 94997 1693 261 292 18 21 22 21 4 6 19 6 3 3 1 The Faceless Lord Soothing Solitude
46 61 2025-04-24 26:51 2.1 Meacs god elf 28 94960 1059 250 160 16 18 20 10 7 10 14 1 6 5 8 The Prince of Undeath One with Darkness
47 60 2025-03-01 10:31 1.5 Mattgar god saurial 27 94375 1866 331 261 23 18 15 21 2 6 3 18 0 9 0 The Dark Knight Spirited Learner, Soothing Solitude
48 60 2025-04-02 26:49 1.7 Drumond god human 29 94344 984 263 268 16 14 21 18 13 6 19 0 1 3 3 The Faceless Lord Natural Leader, Team Spirit, One with Darkness
49 60 2025-04-07 29:03 1.7 Avras god aasimar 29 94334 842 261 218 16 16 20 15 8 4 4 0 12 9 13 The Beauty Natural Leader, Team Spirit, One with Darkness
50 60 2025-03-05 04:18 2.0 Curzel god human 23 93848 1245 207 199 17 18 20 17 5 8 2 0 16 5 1 The Beauty One with Darkness, Soothing Solitude
51 60 2024-09-05 04:20 1.5 Herranas god human 24 93393 835 173 220 12 13 23 18 0 2 20 0 0 3 0 The Dark Knight Lone Wolf, Morbid Fascination
52 60 2024-10-24 05:59 0.8 Marilyn god aasimar 25 90269 871 180 252 15 16 21 19 4 9 17 0 1 2 0 The Faceless Lord Natural Leader, Team Spirit
53 60 2024-08-18 16:27 0.5 Zakloth god gnome 21 90112 677 149 187 13 12 22 17 2 8 15 0 0 4 0 The Queen of Spiders
54 61 2025-04-28 25:57 1.9 Nendin god human 28 89936 755 262 274 16 14 21 18 9 7 20 1 1 3 1 The Queen of Spiders Natural Leader, Team Spirit, One with Darkness
55 61 2025-04-16 26:10 1.8 Dresper god human 28 89933 723 263 235 16 14 22 17 9 6 21 1 1 1 1 The Queen of Spiders Natural Leader, Team Spirit, One with Darkness
56 60 2025-04-03 08:32 1.5 Mattgar god half-troll 26 89919 1830 313 299 21 20 15 20 -3 5 4 17 0 9 0 The Queen of Spiders Spirited Learner, Soothing Solitude
57 61 2025-04-10 25:46 1.8 Tornidan god human 29 89061 881 259 277 16 16 22 18 9 7 21 0 1 3 1 The Dark Knight Natural Leader, Team Spirit, One with Darkness
58 61 2025-04-14 27:52 1.8 Nendin god human 28 88680 625 238 269 15 14 21 19 8 5 21 1 1 1 2 The Undying King Natural Leader, Team Spirit, One with Darkness
59 60 2025-03-29 24:39 1.6 Dresper god human 27 88650 689 226 239 16 14 21 17 11 8 17 1 2 3 2 The Undying King Natural Leader, Team Spirit, One with Darkness
60 60 2025-02-23 04:52 2.2 Helmnon god half-troll 25 86515 1608 347 308 24 15 6 20 -3 14 2 12 0 -3 0 The Dark Knight Spirited Learner
61 60 2025-04-05 05:02 1.3 Somn god aasimar 24 86445 548 216 290 16 15 16 22 0 1 2 17 1 8 0 The Dark Knight Spirited Learner, Natural Leader, Team Spirit
62 60 2024-08-05 08:33 1.2 Zamgrind god gnome 22 86301 626 141 158 13 12 21 14 3 7 16 0 0 4 0 The Beauty
63 60 2024-12-28 11:51 0.9 Jugthem god centaur 25 85855 755 233 242 18 19 18 19 -1 15 3 0 10 6 -3 The Dark Knight Natural Leader, Team Spirit
64 60 2025-02-01 04:49 1.8 Arthgast god human 24 85827 1314 185 250 15 19 22 18 4 9 4 0 16 2 5 The Dark Knight One with Darkness, Soothing Solitude
65 60 2024-08-16 05:18 1.8 Eruiae god elf 23 85500 748 206 265 16 19 10 22 12 0 2 12 1 7 1 The Titan Spirited Learner
66 60 2025-03-10 05:19 0.9 Brysos god aasimar 24 85368 363 173 231 13 10 22 19 0 6 18 0 0 5 0 The Queen of Spiders Natural Leader, Team Spirit
67 60 2025-03-05 04:45 1.3 Ghost god human 22 85297 1210 208 225 19 19 20 19 0 5 4 16 0 5 6 The Beauty One with Darkness, Soothing Solitude
68 60 2024-10-16 16:56 1.3 Glorzel god half-troll 22 85246 857 279 220 20 19 3 17 -3 5 -5 16 0 -3 1 The Queen of Spiders Spirited Learner
69 60 2024-08-08 18:48 0.8 Celegorth god human 23 84895 808 167 196 14 20 19 17 1 10 13 0 10 0 3 The Beauty
70 60 2025-02-10 04:49 1.7 Culqel god human 23 84881 1242 219 228 17 19 22 19 4 9 3 0 16 1 3 The Prince of Undeath One with Darkness, Soothing Solitude
71 60 2024-12-17 05:00 2.2 Elegash god human 24 83760 1461 240 203 18 19 20 17 4 7 10 13 6 5 4 The Undying King One with Darkness, Soothing Solitude
72 61 2025-04-07 05:05 1.0 Soric god gnome 21 82875 627 187 192 16 15 22 17 2 6 16 0 0 2 0 The Dark Knight
73 60 2025-01-13 17:41 0.5 Shard god aasimar 25 81400 806 226 251 17 15 15 18 2 3 1 17 4 4 1 The Faceless Lord Natural Leader, Team Spirit
74 60 2025-02-05 05:12 1.6 Abrbion god human 23 80736 1329 199 217 17 17 20 17 3 0 3 14 11 1 5 The Beauty One with Darkness, Soothing Solitude
75 60 2024-11-29 05:46 1.0 Ahzperor god human 25 80375 425 169 251 12 9 22 19 6 8 18 0 0 6 2 The Undying King Natural Leader, Team Spirit
76 60 2025-01-08 05:45 1.2 Conhem god human 25 80375 1486 276 253 20 18 21 18 2 0 2 19 3 8 0 The Faceless Lord Soothing Solitude
77 60 2025-04-07 05:49 1.3 Durgrond god dwarf 22 79872 779 239 208 21 17 14 16 4 0 2 15 1 4 0 The Faceless Lord
78 60 2024-09-05 05:47 2.0 Gx4 god human 20 79443 1100 215 216 20 20 13 20 5 13 2 0 10 0 0 The Titan Spirited Learner, Soothing Solitude
79 60 2024-11-22 05:59 1.5 Jaelkal god minotaur 22 79260 1209 307 242 24 21 11 19 -2 0 -2 15 0 8 0 The Titan Spirited Learner, Soothing Solitude
80 61 2025-04-14 09:39 0.9 Steelshanks god dwarf 23 79011 679 271 201 22 17 16 14 1 0 -1 16 0 5 0 The Faceless Lord
81 60 2025-04-02 13:05 0.8 Sule god human 25 79000 833 173 257 13 16 22 20 0 8 17 0 8 5 0 The Wizard Natural Leader, Team Spirit
82 61 2025-04-19 11:48 0.8 Sule god human 25 79000 1595 256 238 19 21 19 19 1 8 3 6 13 6 10 The Beauty One with Darkness, Soothing Solitude
83 60 2025-02-22 05:58 2.4 Arthdar god tiefling 25 78999 1610 327 91 24 16 15 7 0 10 2 5 0 10 10 The Undying King One with Darkness
84 60 2025-02-08 11:09 0.7 Hrothgar god minotaur 22 78992 1067 280 261 22 15 6 21 -2 1 -2 17 2 5 1 The Wizard Spirited Learner
85 61 2025-04-07 06:07 1.7 aoemica god gnome 26 78973 1259 239 214 16 15 24 16 4 10 16 0 6 3 5 The Beauty
86 60 2025-04-03 08:11 1.1 Zigzy god gnome 22 78383 571 165 181 15 14 23 16 4 6 15 0 5 6 1 The Wizard
87 60 2024-09-05 05:51 1.2 Elannor god human 23 77316 770 224 196 18 18 16 17 0 0 3 7 17 0 0 The Wizard Natural Leader, Team Spirit
88 60 2024-11-15 09:27 0.8 Jorkath god tiefling 24 77000 1347 220 76 17 17 21 7 5 9 10 2 10 2 7 The Dark Knight One with Darkness
89 60 2025-02-22 07:26 0.9 Stonehand god dwarf 23 76170 769 228 261 19 17 15 21 -1 6 2 15 0 8 0 The Queen of Spiders Spirited Learner
90 60 2024-11-02 17:22 0.9 Nick god human 23 75744 935 248 166 20 15 19 14 4 6 2 9 11 5 7 The Undying King One with Darkness
91 60 2024-10-07 05:43 1.3 Raistlin god human 22 75730 603 223 193 18 17 17 16 0 0 3 6 16 0 0 The Prince of Undeath Natural Leader, Team Spirit
92 60 2024-09-20 09:07 0.7 Steelshanks god human 24 75095 1521 224 233 17 15 22 18 0 10 16 5 3 3 3 The Beauty Soothing Solitude
93 60 2025-04-05 06:22 1.3 Roxogar god half-orc 22 74921 890 273 209 23 15 14 16 -2 0 2 16 1 1 1 The Queen of Spiders
94 60 2025-03-01 18:09 0.8 Jamith god aasimar 24 74843 319 176 242 13 14 16 18 5 0 0 12 5 9 5 The Dark Knight Natural Leader, Team Spirit
95 61 2025-04-13 15:49 0.7 Morbius god human 24 74500 672 176 240 15 15 18 18 0 9 15 0 8 5 0 The Undying King Morbid Fascination
96 61 2025-04-22 08:45 1.1 Draco god aasimar 23 74500 510 206 224 16 16 12 18 4 0 0 13 7 6 0 The Dark Knight Natural Leader, Team Spirit
97 60 2025-03-01 13:28 0.7 Morynor god gnome 24 74490 429 185 179 16 10 20 16 3 0 18 0 0 6 0 The Wizard Natural Leader, Team Spirit
98 61 2025-04-11 15:04 0.5 Steelshanks god aasimar 24 74484 634 179 250 15 15 20 20 0 10 14 0 7 5 0 The Wizard Spirited Learner, Natural Leader, Team Spirit
99 60 2025-03-02 12:57 0.8 Dinphal god human 24 74479 1245 211 201 17 20 21 17 2 0 5 17 0 3 9 The Queen of Spiders One with Darkness, Soothing Solitude
100 60 2025-03-21 16:27 0.6 KseAli_09 god gnome 23 74425 542 150 199 13 15 23 16 2 4 18 0 0 3 0 The Dark Knight Natural Leader, Team Spirit
101 60 2024-09-28 17:10 0.9 Ahzbrut god half-troll 22 74393 741 292 211 23 15 7 16 3 2 4 13 2 6 1 The Dark Knight Spirited Learner
102 60 2024-10-12 11:07 0.7 Ingceln god gnome 21 74302 672 165 165 15 10 21 15 2 8 15 0 0 3 0 The Beauty
103 60 2024-07-30 14:41 0.6 Ulnor god gnome 23 73875 692 185 181 14 14 20 15 2 6 15 8 0 5 0 The Wizard Natural Leader, Team Spirit
104 60 2025-03-19 06:50 1.1 Argdoc god dwarf 24 73875 1690 322 233 24 20 22 17 -1 0 -1 17 4 8 0 The Queen of Spiders Soothing Solitude
105 60 2024-08-01 07:27 1.0 Anrmoor god human 23 73860 497 228 187 19 16 16 15 0 0 0 17 0 6 0 The Dark Knight Natural Leader, Team Spirit
106 60 2024-07-29 09:31 2.5 Artcer god human 24 73855 1062 242 239 18 16 22 19 0 0 18 7 0 7 0 The Dark Knight Lone Wolf, Morbid Fascination
107 60 2024-08-24 07:02 1.2 Xiavius god aasimar 23 73833 708 226 224 18 18 14 18 0 0 3 7 15 0 0 The Undying King Natural Leader, Team Spirit
108 60 2024-07-28 06:01 1.5 Cometh god half-troll 23 73829 1273 300 238 22 16 8 16 -2 8 -5 12 2 8 0 The Titan Spirited Learner
109 60 2024-08-08 08:54 1.6 Baldor god half-orc 21 73821 942 250 201 20 17 10 16 3 1 0 14 1 6 0 The Dark Knight Spirited Learner
110 60 2024-10-04 08:51 0.9 Mourrak god saurial 23 73810 1460 247 219 20 17 18 18 -2 6 10 12 2 5 0 The Undying King Soothing Solitude
111 60 2024-11-24 20:46 0.9 Tunthir god human 21 73803 869 162 164 14 15 23 15 1 5 15 1 8 2 5 The Queen of Spiders One with Darkness
112 60 2024-12-21 09:02 1.3 Gradius god gnome 24 73775 1348 234 192 18 18 24 17 3 4 20 0 0 0 1 The Undying King Soothing Solitude
113 60 2025-03-25 19:07 0.6 KseAli_10 god aasimar 23 73555 583 179 217 14 16 20 19 0 4 18 0 0 3 0 The Beauty Natural Leader, Team Spirit
114 60 2025-03-18 23:02 0.5 KseAli_08 god human 24 73383 826 218 236 16 12 21 18 0 7 19 0 0 5 0 The Titan Lone Wolf, Morbid Fascination
115 60 2024-08-14 12:19 1.0 Bebsol god gnome 22 73242 643 172 158 15 13 23 15 2 8 15 0 6 4 0 The Undying King
116 61 2025-04-12 15:13 2.5 Larbrin god gnome 21 73147 581 144 148 13 15 22 15 2 5 14 0 9 0 2 The Wizard Morbid Fascination
117 60 2024-08-31 06:52 1.6 Gx2 god dwarf 20 71887 933 241 175 22 16 6 14 3 0 -1 15 0 2 0 The Undying King Spirited Learner



D E M I G O D S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Notes
1 60 2025-01-23 00:29 8.3 Isen demigod minotaur 16 270756 976 193 195 20 19 6 20 -2 5 -2 13 0 0 0 Spirited Learner, Soothing Solitude
2 60 2025-01-22 00:30 9.5 Isen demigod half-troll 16 261699 930 198 182 20 17 6 21 -3 4 -5 13 0 -3 0 Spirited Learner, Soothing Solitude
3 60 2025-01-21 00:36 8.9 Isen demigod human 18 222460 1024 181 165 19 17 20 19 0 0 2 14 0 5 6 One with Darkness, Soothing Solitude
4 60 2025-01-12 00:42 8.3 Isen demigod saurial 19 191199 1056 189 204 19 16 8 21 -2 6 0 15 0 0 0 Spirited Learner, Soothing Solitude
5 60 2025-01-05 00:44 7.7 Isen demigod saurial 17 183943 1045 191 197 20 17 7 23 -2 5 0 14 0 0 0 Spirited Learner, Soothing Solitude
6 60 2024-08-23 01:18 5.9 Isen demigod half-troll 22 119226 1369 240 280 20 19 8 23 -3 0 2 17 0 5 0 Spirited Learner, Soothing Solitude
7 60 2025-03-16 01:51 4.3 Noltel demigod minotaur 24 101113 1513 312 233 22 19 17 17 3 5 4 12 2 9 4 Soothing Solitude
8 60 2025-03-26 01:45 6.3 Teirusu demigod human 26 97488 1660 304 256 21 18 14 19 2 0 4 17 10 7 0 Spirited Learner, Soothing Solitude
9 60 2025-03-25 02:09 5.1 Teirusu demigod human 25 84502 1810 230 243 19 17 14 19 4 0 9 16 5 7 0 Spirited Learner, Soothing Solitude
10 60 2025-02-08 02:04 3.3 Teirusu demigod minotaur 24 81912 1620 316 263 22 16 13 21 4 0 2 17 0 7 3 Spirited Learner, Soothing Solitude
11 60 2024-09-15 02:04 4.8 Frank demigod saurial 23 81625 1511 247 265 20 16 15 22 -2 0 2 17 0 6 0 Spirited Learner, Soothing Solitude
12 60 2025-02-08 02:17 2.9 Teirusu demigod human 24 76739 1675 251 283 21 18 16 22 5 0 2 18 0 7 0 Spirited Learner, Soothing Solitude
13 60 2025-03-24 02:31 2.4 Abmith demigod gnome 24 74742 516 186 209 15 9 23 17 2 0 19 0 0 5 0 Natural Leader, Team Spirit
14 60 2025-04-05 04:24 1.7 Vincenza demigod human 27 74500 1486 249 320 17 20 21 22 7 0 2 18 5 9 5 Soothing Solitude
15 60 2024-09-12 02:21 4.8 Frank demigod centaur 24 73745 1587 238 238 18 19 24 18 -1 4 2 19 1 4 -3 Soothing Solitude
16 60 2025-02-13 02:42 2.2 Teirusu demigod aasimar 23 72490 548 234 230 18 12 20 18 0 4 18 0 0 1 0 Natural Leader, Team Spirit
17 60 2024-08-27 02:27 4.6 Frank demigod half-orc 25 72375 1738 295 316 21 17 14 22 -2 5 5 18 0 5 0 Spirited Learner, Soothing Solitude
18 60 2025-02-03 02:39 2.8 Teirusu demigod half-orc 25 69208 1750 296 307 21 17 15 22 -2 0 2 19 0 5 4 Spirited Learner, Soothing Solitude
19 60 2024-08-29 02:31 5.0 Frank demigod elf 21 68338 1362 184 190 16 20 21 19 0 4 2 15 1 6 1 Soothing Solitude
20 60 2025-03-03 06:25 1.3 Dante The Clerk demigod human 25 67342 1489 261 253 21 18 21 18 9 0 2 16 7 7 0 Soothing Solitude
21 60 2025-02-09 02:54 2.1 Teirusu demigod saurial 23 64943 554 163 297 13 7 16 24 -2 0 18 0 0 5 0 Spirited Learner, Natural Leader, Team Spirit
22 60 2024-08-25 04:38 3.4 Layla demigod saurial 26 63860 1751 317 217 22 21 18 16 -2 0 2 14 4 8 10 Soothing Solitude
23 60 2025-02-04 02:59 3.2 Teirusu demigod half-troll 25 63106 1905 294 290 20 17 16 21 6 0 2 17 0 7 1 Spirited Learner, Soothing Solitude
24 60 2025-03-30 05:03 1.5 Fenech demigod human 25 59570 1527 309 254 22 21 19 19 8 0 2 15 6 8 5 Spirited Learner, Soothing Solitude
25 60 2024-10-14 03:16 2.5 Degxath demigod half-troll 20 57470 876 263 225 23 18 11 19 -3 0 -5 16 0 -3 0 Spirited Learner
26 60 2025-02-06 03:34 2.0 Teirusu demigod halfling 25 56945 477 172 237 12 15 21 18 6 8 17 0 0 5 2 Natural Leader, Team Spirit
27 60 2024-11-23 03:44 2.7 Muito Saboroso demigod half-troll 21 56151 1240 244 228 21 23 9 19 -3 0 -5 15 0 7 0 Spirited Learner, Soothing Solitude
28 60 2025-01-28 03:35 2.7 Teirusu demigod dwarf 24 56095 2000 223 311 17 20 12 23 -1 2 3 18 0 7 0 Spirited Learner, Soothing Solitude
29 60 2025-01-26 03:38 1.5 Teirusu demigod centaur 25 55554 855 144 224 11 9 22 17 -1 3 12 15 2 5 -3 Natural Leader, Team Spirit
