L E A D E R B O A R D



updated
2023-06-02
10:05








O V E R G O D S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Notes
1 57 2023-01-07 02:21 3.6 Cat overgod half-troll 25 359986 1388 357 301 24 20 20 21 -3 17 -5 8 2 1 0 Lone Wolf
2 57 2022-12-31 02:33 2.8 Cat overgod half-troll 27 332193 1616 350 133 22 16 14 7 -3 17 0 2 6 4 0 Tournament
3 57 2022-12-31 02:51 3.2 Whole-Troll overgod half-troll 27 315000 1602 404 155 26 15 16 9 -3 18 2 6 4 -3 0 Tournament
4 57 2022-12-30 03:26 3.3 Whole-Troll overgod half-troll 28 274000 1850 413 139 26 16 14 7 -3 18 2 3 5 4 0 Tournament
5 57 2022-12-29 03:45 2.8 Whole-Troll overgod half-troll 26 255773 1573 383 128 26 15 15 7 -3 16 2 7 5 3 0 Tournament
6 57 2022-12-30 03:41 3.2 Cat overgod halfling 27 252669 1434 258 144 17 22 17 10 2 18 3 0 6 6 2 Tournament
7 57 2022-12-27 04:00 2.7 Troll Toll overgod half-troll 27 242500 1664 329 156 22 19 13 8 -3 17 2 3 6 2 0 Tournament
8 57 2022-11-18 04:19 2.1 Zorbin Time overgod human 29 232000 1602 256 287 17 18 22 19 6 22 2 0 3 6 0 Lone Wolf
9 57 2022-12-25 04:41 2.5 Cat overgod halfling 27 212607 1457 186 148 13 20 20 11 3 19 3 5 6 3 2 Tournament
10 58 2023-06-01 05:17 1.5 Clios overgod centaur 27 201375 1416 300 315 21 22 21 22 -1 18 5 1 10 1 -3 Lone Wolf
11 58 2023-03-28 05:40 2.3 Icosl overgod half-troll 26 192351 1461 384 308 26 20 16 20 -3 17 2 8 0 3 0 Lone Wolf
12 57 2022-12-01 05:42 1.9 John Zorbus overgod halfling 28 191367 1581 262 193 16 19 21 13 6 20 2 0 3 6 2 Tournament
13 58 2023-02-19 05:05 2.1 BEAST overgod human 26 181344 1429 283 252 20 21 20 19 5 2 7 18 1 5 6 Lone Wolf
14 58 2023-02-23 05:25 1.5 kaz8 overgod human 28 179000 1559 321 315 23 21 21 21 9 0 2 20 0 7 0 Lone Wolf
15 58 2023-02-21 06:09 1.6 kaz8 overgod human 27 175857 1489 331 263 23 21 20 21 8 18 3 3 8 4 0 Lone Wolf
16 58 2023-03-13 30:06 0.7 Colis overgod gnome 28 169992 799 233 319 16 18 21 21 3 11 14 5 12 2 1 Natural Leader, Team Spirit
17 57 2022-12-09 08:45 2.0 Grenox overgod halfling 28 169935 1424 246 172 16 19 21 13 5 18 5 0 11 2 2 Tournament
18 58 2023-03-23 08:16 1.4 Loisc overgod halfling 27 164375 1098 236 256 16 22 22 19 3 17 8 8 5 4 2 Natural Leader, Team Spirit
19 58 2023-02-19 05:58 1.8 BEAST overgod human 26 161342 1377 282 291 20 20 19 21 5 16 3 4 11 5 1 Lone Wolf
20 58 2023-01-23 07:48 1.8 Owain overgod human 28 160000 1505 265 278 19 19 22 18 2 4 2 21 0 7 0 Lone Wolf
21 57 2023-01-08 23:34 0.6 Kitral overgod aasimar 27 157490 407 217 321 16 17 18 23 6 13 13 1 1 6 0 Natural Leader, Team Spirit
22 58 2023-03-08 14:28 0.5 Boff overgod gnome 23 128016 479 130 189 11 18 20 16 7 4 12 8 7 5 2 Natural Leader, Team Spirit



G O D S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Defeated god Notes
1 57 2022-12-31 02:25 4.1 Over-Troll god half-troll 25 174117 1513 336 118 23 18 16 6 -3 17 2 2 3 -3 0 The Faceless Lord Tournament
2 57 2023-01-07 02:39 3.6 Cat god half-troll 28 169836 1696 387 368 24 20 17 23 4 18 2 5 1 6 0 The Faceless Lord Lone Wolf
3 57 2023-01-08 03:18 3.6 Cat god half-troll 29 158456 1669 401 376 25 20 17 22 5 17 2 9 0 5 0 The Faceless Lord Lone Wolf
4 58 2023-01-31 03:45 1.3 Arianna god human 24 121459 1044 247 228 19 18 21 19 6 9 10 4 6 10 5 The Beauty Lone Wolf
5 58 2023-05-22 03:29 2.6 Layla god aasimar 24 114362 530 269 200 20 16 19 16 0 4 15 0 3 9 0 The Queen of Spiders Natural Leader, Team Spirit
6 58 2023-05-30 03:35 3.3 Layla god half-troll 24 111886 1338 307 227 22 18 15 16 -3 0 2 13 6 9 0 The Wizard Lone Wolf
7 57 2022-12-09 03:28 2.4 Grenox god halfling 22 110753 1158 138 200 12 17 22 17 6 9 13 0 5 2 2 The Beauty Tournament
8 58 2023-05-24 04:45 3.0 Layla god saurial 25 106091 1480 291 268 23 17 16 20 -3 3 2 10 9 10 7 The Titan Lone Wolf
9 57 2022-12-18 08:48 1.2 Sali god gnome 26 96854 578 141 251 9 17 23 18 8 11 12 0 0 8 8 The Undying King Natural Leader, Team Spirit
10 58 2023-02-26 08:13 1.5 Shannon god human 29 94987 1721 300 283 20 20 21 18 7 5 5 18 5 10 4 The Wizard Lone Wolf
11 58 2023-01-28 04:27 1.9 Kimgpel god aasimar 24 94448 539 189 222 15 14 21 19 0 8 17 0 0 3 0 The Dark Knight Natural Leader, Team Spirit
12 57 2022-12-20 07:36 1.4 Tybius god human 23 94363 889 154 187 12 15 23 15 0 1 19 0 3 6 0 The Wizard
13 57 2022-12-11 08:29 1.2 Toobman god elf 24 91010 784 146 131 12 13 23 12 0 10 16 0 1 5 4 The Titan Tournament
14 57 2023-01-10 07:43 1.2 Vicki Twoblades god halfling 24 87330 311 161 211 12 19 15 16 9 6 10 4 1 9 2 The Faceless Lord Natural Leader, Team Spirit
15 58 2023-02-07 04:45 1.1 Henynor god gnome 22 86850 742 124 189 10 10 23 17 2 0 18 0 0 4 0 The Prince of Undeath Natural Leader, Team Spirit
16 57 2022-12-21 25:01 0.6 Belxan god human 25 83363 1286 247 213 18 17 16 17 0 0 2 18 2 8 0 The Titan
17 57 2022-12-17 11:12 0.9 Gortpuk god human 24 82360 1065 233 211 19 16 22 17 7 7 2 16 2 7 0 The Dark Knight Lone Wolf
18 57 2022-12-23 06:24 1.6 Jansu god human 24 81900 539 234 195 18 14 20 14 5 7 17 3 1 4 4 The Prince of Undeath Natural Leader, Team Spirit
19 57 2022-12-10 09:09 1.3 Palid Lancet god centaur 22 80728 435 178 172 15 17 16 14 4 5 10 1 9 6 1 The Beauty Natural Leader
20 57 2022-12-25 11:05 0.9 Farfos god aasimar 24 80218 334 166 233 12 13 20 18 0 1 18 0 0 2 0 The Beauty Natural Leader, Team Spirit
21 57 2022-12-29 17:29 0.9 Daemaul god aasimar 25 79754 704 252 244 18 17 17 19 5 8 2 15 1 5 2 The Undying King Natural Leader, Team Spirit
22 58 2023-01-31 06:56 3.9 Nameless Wanderer god human 24 79346 1354 184 203 14 16 22 17 2 9 16 8 3 2 2 The Faceless Lord Lone Wolf
23 57 2022-12-17 05:20 1.8 Daruk god half-orc 21 79040 929 264 185 22 17 14 14 4 2 3 12 0 6 2 The Dark Knight
24 57 2022-12-01 06:50 1.4 Dinheiro god dwarf 25 79000 1750 240 228 19 18 18 14 3 0 2 18 0 5 0 The Beauty Tournament
25 58 2023-06-02 07:59 1.3 Solo Necro god human 25 78997 491 157 258 10 11 24 20 0 9 20 0 0 0 0 The Faceless Lord Lone Wolf, Natural Leader, Team Spirit
26 57 2023-01-17 07:41 1.7 Cunzym god gnome 24 78875 622 148 224 12 12 23 18 2 0 20 0 0 2 0 The Undying King Natural Leader, Team Spirit
27 58 2023-05-23 07:17 0.9 Celerim god human 25 78368 601 139 218 11 10 23 16 10 8 12 10 2 4 4 The Wizard Natural Leader, Team Spirit
28 58 2023-05-11 05:46 1.5 Glomzeth god gnome 23 78286 876 156 190 14 12 25 16 2 5 19 0 1 0 0 The Titan
29 58 2023-02-04 13:48 0.6 Morbus god human 24 77750 750 209 229 16 14 22 17 0 10 16 3 0 7 0 The Beauty Natural Leader, Team Spirit
30 58 2023-05-13 12:35 0.7 Boff god gnome 24 77000 564 185 230 14 18 21 18 8 5 15 5 5 4 0 The Undying King Natural Leader, Team Spirit
31 58 2023-05-15 07:45 1.8 Izorador god aasimar 24 76991 924 136 247 11 8 23 18 0 0 18 0 5 6 0 The Titan Natural Leader, Team Spirit
32 57 2023-01-10 09:09 1.3 Unhis god aasimar 23 76931 448 183 248 15 13 18 21 0 1 17 0 0 0 0 The Wizard Natural Leader, Team Spirit
33 58 2023-02-20 07:42 1.9 Helgast god halfling 24 76866 1225 192 159 14 22 19 13 3 10 7 1 12 5 4 The Prince of Undeath
34 58 2023-03-26 05:42 1.3 Glaishin god human 21 76244 924 205 199 18 19 20 17 2 4 7 16 0 0 1 The Dark Knight Lone Wolf
35 57 2023-01-01 11:58 0.5 Anidac god aasimar 25 74988 784 218 317 17 20 20 24 5 9 3 4 15 3 2 The Beauty Natural Leader, Team Spirit
36 58 2023-05-29 13:50 0.6 Boff god gnome 24 74941 611 217 207 16 16 21 16 8 7 14 5 5 4 1 The Dark Knight Natural Leader, Team Spirit
37 58 2023-01-25 05:52 1.4 Jelgiz god human 23 74789 1300 227 202 19 18 14 17 0 8 0 14 0 7 0 The Queen of Spiders Lone Wolf
38 58 2023-03-14 16:40 0.7 Culthor god gnome 25 74501 647 172 250 13 13 22 19 5 12 15 0 0 6 0 The Wizard Natural Leader, Team Spirit
39 57 2023-01-11 07:54 1.2 Gaurharg god gnome 23 74500 507 127 206 11 9 18 16 2 4 17 2 1 4 2 The Dark Knight Natural Leader, Team Spirit
40 58 2023-02-03 10:40 1.3 Borrik god gnome 23 74500 866 177 200 15 13 24 17 8 11 12 0 5 3 0 The Faceless Lord
41 58 2023-02-15 17:56 0.5 Boff god gnome 24 74500 606 172 203 12 16 20 16 8 8 13 3 7 4 2 The Wizard Natural Leader, Team Spirit
42 58 2023-02-28 16:35 0.5 Boff god gnome 24 74500 643 197 194 15 17 21 16 8 7 12 7 7 4 0 The Titan Natural Leader, Team Spirit
43 58 2023-03-14 12:46 0.6 Boff god gnome 24 74500 565 171 207 12 16 23 16 9 9 12 5 5 4 2 The Beauty Natural Leader, Team Spirit
44 57 2023-01-20 10:35 1.8 Owain god human 26 74499 1634 295 277 22 21 21 21 2 7 2 20 3 3 0 The Queen of Spiders Lone Wolf
45 58 2023-02-06 07:03 1.8 Gx god human 22 74476 764 160 194 13 14 20 16 0 7 17 0 0 2 0 The Undying King
46 57 2022-11-20 06:21 1.3 Cunthon god gnome 24 74412 238 137 202 11 12 22 16 2 8 18 0 0 1 0 The Undying King Natural Leader, Team Spirit
47 58 2023-02-17 07:07 1.6 Balor god human 23 74393 1267 195 198 16 15 22 16 0 12 13 4 4 5 0 The Beauty Lone Wolf
48 58 2023-05-14 09:39 1.1 Helrok god gnome 23 74393 940 160 197 13 14 23 17 2 7 16 2 1 7 3 The Beauty
49 57 2022-11-21 08:35 1.1 Galdin god dwarf 24 73875 1694 260 228 21 19 17 17 -1 0 2 16 0 8 0 The Dark Knight
50 57 2023-01-02 10:13 0.6 Amtthir god half-troll 22 73875 876 262 216 20 17 16 17 2 4 2 14 3 3 0 The Dark Knight Natural Leader
51 58 2023-02-01 07:55 1.0 kaz8 god aasimar 23 73875 549 232 245 18 16 20 20 6 10 14 0 0 2 0 The Undying King Natural Leader, Team Spirit
52 58 2023-02-19 15:42 0.5 Boff god gnome 23 73875 591 183 228 14 15 21 18 7 4 13 5 7 5 3 The Undying King Natural Leader, Team Spirit
53 58 2023-02-21 17:22 0.5 Boff god human 22 73875 638 200 213 17 18 14 19 6 3 13 5 6 4 0 The Beauty Natural Leader, Team Spirit
54 58 2023-03-10 14:29 1.1 Herrmane god gnome 22 73875 836 179 215 15 14 22 19 2 0 10 14 2 4 3 The Queen of Spiders Lone Wolf
55 58 2023-05-08 13:51 0.6 Boff god gnome 23 73875 456 132 253 11 20 20 21 6 6 14 3 7 4 0 The Wizard Natural Leader, Team Spirit
56 58 2023-02-23 15:32 0.6 Boff god half-troll 20 73869 751 242 156 20 15 18 13 6 1 11 3 5 4 0 The Faceless Lord
57 58 2023-04-02 13:35 0.6 Locul god gnome 21 73857 293 130 174 10 16 25 16 4 5 15 0 0 8 1 The Beauty
58 57 2023-01-15 10:13 1.1 Jezcara god human 22 73846 783 217 171 19 16 21 14 2 7 14 9 1 4 1 The Wizard
59 58 2023-01-31 16:28 1.8 Flama god gnome 21 73843 659 147 169 13 13 23 16 2 4 16 4 1 4 1 The Beauty
60 58 2023-05-25 12:44 0.6 Boff god gnome 24 73823 470 200 247 17 17 22 18 7 7 14 6 6 4 0 The Wizard Natural Leader, Team Spirit
61 57 2022-12-08 12:04 1.6 QQQQ god aasimar 24 73792 460 164 205 12 16 18 16 0 7 14 0 0 10 0 The Queen of Spiders Natural Leader, Team Spirit
62 58 2023-05-05 10:34 0.7 Rascal07 god aasimar 23 73759 447 227 225 19 15 15 18 5 3 0 13 0 6 4 The Dark Knight Natural Leader, Team Spirit
63 57 2023-01-20 18:20 1.5 Flama god gnome 20 73756 600 142 166 12 12 19 14 3 3 14 1 0 4 1 The Undying King
64 57 2023-01-06 06:30 1.6 Gortnak god human 24 73750 1448 249 214 21 18 16 17 0 0 0 17 0 9 1 The Queen of Spiders Lone Wolf
65 57 2022-12-22 11:46 0.9 Tunqel god dwarf 23 73721 603 250 227 20 14 14 16 -1 0 2 15 0 8 0 The Prince of Undeath Natural Leader, Team Spirit
66 57 2022-12-03 16:51 0.7 erocl god gnome 19 73357 505 145 159 14 11 22 14 2 1 16 0 1 0 0 The Beauty
67 57 2023-01-08 11:27 0.5 Amtthir god half-troll 22 73250 864 256 213 18 18 14 17 2 5 3 13 5 2 0 The Prince of Undeath Natural Leader
68 57 2022-12-15 08:38 0.8 Tyrpuk god human 23 73142 1051 206 176 15 18 20 14 5 16 3 4 7 5 0 The Beauty
69 57 2022-12-09 10:08 1.0 Dimdil god human 21 71872 1066 191 191 17 17 18 16 5 0 10 13 0 3 2 The Queen of Spiders Lone Wolf
70 57 2022-12-19 08:01 0.9 Celerok god half-troll 20 71823 956 245 191 20 14 13 16 -3 12 2 6 0 -3 0 The Queen of Spiders



D E M I G O D S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Notes
1 57 2023-01-09 02:37 3.7 Cat demigod half-troll 29 109523 1516 376 329 25 20 18 21 6 17 2 8 0 6 0 Lone Wolf
2 57 2022-12-29 01:32 2.7 Madnak demigod halfling 11 87255 373 52 78 9 16 18 12 2 2 9 0 0 1 2 Tournament
3 58 2023-01-30 01:50 3.0 Amtyk demigod gnome 20 85499 421 142 150 13 11 20 15 2 7 15 0 0 2 0 Natural Leader, Team Spirit
4 57 2022-12-14 01:50 1.8 Cat demigod centaur 12 80500 75 105 81 15 13 20 12 -1 0 6 9 1 0 -3 Tournament
5 57 2022-12-19 07:39 1.6 Hef demigod gnome 24 72494 808 213 221 16 15 23 16 2 10 13 0 0 10 0
6 58 2023-03-07 03:34 1.9 HUGH MEGHADERNG demigod human 27 60875 1805 259 270 18 25 19 18 6 0 2 18 0 8 7 Lone Wolf
7 58 2023-04-07 03:40 2.1 HUGH MEGHADERNG demigod human 27 60511 1983 293 244 20 23 19 17 5 5 3 18 0 10 0 Lone Wolf
8 58 2023-03-07 03:40 1.8 HUGH MEGHADERNG demigod human 25 59961 1480 280 252 20 21 21 18 6 0 2 18 0 8 0 Lone Wolf
9 58 2023-03-06 04:33 1.8 HUGH MEGHADERNG demigod human 26 53988 1964 257 244 19 22 21 18 0 0 5 16 8 11 0 Lone Wolf
10 58 2023-05-19 04:41 2.6 Layla demigod tiefling 24 52000 1084 238 201 19 18 17 17 0 3 14 0 7 9 0
11 57 2022-12-14 07:55 2.3 Hef demigod gnome 23 51289 795 233 233 18 12 23 19 2 5 13 0 0 13 0
12 57 2022-12-03 09:29 1.1 Dominadander demigod gnome 23 50869 330 166 199 12 14 19 16 6 7 13 0 4 5 5 Natural Leader, Team Spirit
13 57 2023-01-05 08:29 0.9 Thormous demigod gnome 23 50869 690 197 180 16 13 22 15 2 9 16 0 1 4 0
14 57 2022-12-10 05:42 1.4 Toobman demigod half-orc 21 48787 829 263 194 20 13 13 15 -2 0 -2 13 5 -1 0 Tournament
15 58 2023-02-01 07:40 1.3 Altfos demigod half-troll 24 47488 1641 334 83 24 20 6 5 -3 3 2 12 7 -3 0
16 58 2023-03-21 05:15 2.3 Gaurgriz demigod gnome 24 47000 726 216 210 16 17 21 16 2 12 6 13 0 5 1 Natural Leader, Team Spirit
17 58 2023-03-15 07:07 2.0 Ahltos demigod human 23 46903 834 178 198 15 18 20 16 4 6 14 9 1 4 2
18 57 2022-12-07 13:21 1.7 Kallor demigod human 21 46375 554 165 228 15 15 20 20 1 0 15 9 0 3 0
19 57 2022-12-24 09:33 0.7 Adam demigod aasimar 24 46375 746 239 250 18 16 19 20 5 8 2 14 5 4 3 Natural Leader, Team Spirit
20 58 2023-01-26 06:36 3.2 Nameless Wanderer demigod human 21 46368 740 116 205 10 9 20 19 3 5 15 1 5 6 3
21 58 2023-02-07 10:52 1.1 Phole demigod human 20 46357 587 143 180 12 16 17 17 4 5 12 0 5 8 0
22 58 2023-04-05 05:53 1.5 aspacedog demigod human 22 46353 820 197 160 17 14 22 14 0 7 15 2 6 5 0 Lone Wolf
23 57 2022-12-03 17:28 2.0 CinquainSummoner demigod gnome 23 46326 586 184 156 14 15 21 13 2 7 15 0 0 8 0 Natural Leader, Team Spirit
24 58 2023-05-10 16:01 1.6 Elanezrix demigod elf 20 46320 270 142 156 12 14 18 14 2 0 14 0 4 6 1
25 58 2023-03-13 17:53 0.6 Amurn demigod gnome 20 46265 384 144 174 12 15 22 17 2 6 15 0 0 3 4
26 57 2022-12-11 09:25 0.8 Jetthur demigod aasimar 20 46262 602 238 177 22 13 11 16 4 0 0 12 0 4 0 Natural Leader
27 57 2023-01-21 08:09 1.9 Ramael demigod human 23 46154 448 153 212 12 15 15 19 2 6 15 6 2 2 4 Natural Leader, Team Spirit
28 57 2023-01-20 05:33 2.5 Areen demigod aasimar 23 45750 514 220 252 18 18 16 20 5 5 10 10 0 7 0 Natural Leader, Team Spirit
29 58 2023-02-07 07:02 1.6 BEAST demigod human 24 45750 1316 241 260 18 19 18 20 2 14 3 7 11 3 0 Lone Wolf
30 57 2022-12-10 13:21 2.3 Mumei demigod human 20 45738 600 173 147 17 19 16 15 3 6 12 7 2 4 0
31 58 2023-04-21 09:39 0.8 Jorphal demigod gnome 23 45725 172 118 232 9 15 20 18 2 11 12 0 8 3 0 Natural Leader, Team Spirit
32 58 2023-01-24 20:24 0.4 Boff demigod gnome 22 45707 510 152 217 12 18 20 18 8 4 12 6 6 4 0 Natural Leader, Team Spirit
33 58 2023-03-11 13:32 1.8 BorisBlackheart demigod aasimar 21 45704 474 216 203 18 15 15 18 4 8 0 10 5 5 0 Natural Leader, Team Spirit
34 58 2023-03-05 15:33 0.7 Archmage Nailao demigod gnome 20 45557 448 167 153 15 16 22 15 2 8 12 1 8 3 3 Lone Wolf
35 57 2022-12-11 11:52 0.5 Cirvorn demigod gnome 21 45549 396 119 160 10 15 21 14 2 10 12 0 6 4 0
36 58 2023-03-17 11:57 0.9 Anilem demigod halfling 23 45497 1191 174 189 15 21 16 14 7 2 2 15 0 3 4 Lone Wolf
37 58 2023-04-03 06:53 1.6 Dinuth demigod dwarf 21 45356 796 201 194 18 13 15 14 3 6 3 12 3 6 2 Natural Leader, Team Spirit
38 58 2023-01-22 06:29 1.0 Eleglor demigod dwarf 21 45326 877 265 179 22 18 12 14 -1 8 -1 11 4 4 0
39 57 2023-01-07 10:38 0.9 Austor demigod human 20 45251 613 186 153 17 16 15 14 2 7 3 13 0 4 0
40 57 2022-12-05 10:03 0.9 Culgorth demigod gnome 18 44871 366 88 167 9 12 23 16 5 4 13 0 2 5 3 Lone Wolf
41 58 2023-02-22 22:02 0.5 Nolthion demigod gnome 19 44291 355 135 145 13 14 22 17 3 9 13 0 3 0 0
42 57 2023-01-16 13:05 0.7 Demigoddess demigod human 22 43696 805 196 171 16 17 21 14 0 13 10 7 0 5 0 Natural Leader, Team Spirit



F A S T E S T    A S C E N S I O N S

# Rel Date Time Acts/s Name Asc Race XL Score Kills HP SP Bo Mo Mi Sp Di Do Ma Me Ra Se St Notes
1 57 2022-12-29 01:32 2.7 Madnak demigod halfling 11 87255 373 52 78 9 16 18 12 2 2 9 0 0 1 2 Tournament
2 58 2023-01-30 01:50 3.0 Amtyk demigod gnome 20 85499 421 142 150 13 11 20 15 2 7 15 0 0 2 0 Natural Leader, Team Spirit
3 57 2022-12-14 01:50 1.8 Cat demigod centaur 12 80500 75 105 81 15 13 20 12 -1 0 6 9 1 0 -3 Tournament
4 57 2023-01-07 02:21 3.6 Cat overgod half-troll 25 359986 1388 357 301 24 20 20 21 -3 17 -5 8 2 1 0 Lone Wolf
5 57 2022-12-31 02:25 4.1 Over-Troll god half-troll 25 174117 1513 336 118 23 18 16 6 -3 17 2 2 3 -3 0 Tournament
6 57 2022-12-31 02:33 2.8 Cat overgod half-troll 27 332193 1616 350 133 22 16 14 7 -3 17 0 2 6 4 0 Tournament
7 57 2023-01-09 02:37 3.7 Cat demigod half-troll 29 109523 1516 376 329 25 20 18 21 6 17 2 8 0 6 0 Lone Wolf
8 57 2023-01-07 02:39 3.6 Cat god half-troll 28 169836 1696 387 368 24 20 17 23 4 18 2 5 1 6 0 Lone Wolf
9 57 2022-12-31 02:51 3.2 Whole-Troll overgod half-troll 27 315000 1602 404 155 26 15 16 9 -3 18 2 6 4 -3 0 Tournament
10 57 2023-01-08 03:18 3.6 Cat god half-troll 29 158456 1669 401 376 25 20 17 22 5 17 2 9 0 5 0 Lone Wolf
11 57 2022-12-30 03:26 3.3 Whole-Troll overgod half-troll 28 274000 1850 413 139 26 16 14 7 -3 18 2 3 5 4 0 Tournament
12 57 2022-12-09 03:28 2.4 Grenox god halfling 22 110753 1158 138 200 12 17 22 17 6 9 13 0 5 2 2 Tournament
13 58 2023-05-22 03:29 2.6 Layla god aasimar 24 114362 530 269 200 20 16 19 16 0 4 15 0 3 9 0 Natural Leader, Team Spirit
14 58 2023-03-07 03:34 1.9 HUGH MEGHADERNG demigod human 27 60875 1805 259 270 18 25 19 18 6 0 2 18 0 8 7 Lone Wolf
15 58 2023-05-30 03:35 3.3 Layla god half-troll 24 111886 1338 307 227 22 18 15 16 -3 0 2 13 6 9 0 Lone Wolf
16 58 2023-03-07 03:40 1.8 HUGH MEGHADERNG demigod human 25 59961 1480 280 252 20 21 21 18 6 0 2 18 0 8 0 Lone Wolf
17 58 2023-04-07 03:40 2.1 HUGH MEGHADERNG demigod human 27 60511 1983 293 244 20 23 19 17 5 5 3 18 0 10 0 Lone Wolf
18 57 2022-12-30 03:41 3.2 Cat overgod halfling 27 252669 1434 258 144 17 22 17 10 2 18 3 0 6 6 2 Tournament
19 58 2023-01-31 03:45 1.3 Arianna god human 24 121459 1044 247 228 19 18 21 19 6 9 10 4 6 10 5 Lone Wolf
20 57 2022-12-29 03:45 2.8 Whole-Troll overgod half-troll 26 255773 1573 383 128 26 15 15 7 -3 16 2 7 5 3 0 Tournament
21 57 2022-12-27 04:00 2.7 Troll Toll overgod half-troll 27 242500 1664 329 156 22 19 13 8 -3 17 2 3 6 2 0 Tournament
22 57 2022-11-18 04:19 2.1 Zorbin Time overgod human 29 232000 1602 256 287 17 18 22 19 6 22 2 0 3 6 0 Lone Wolf
23 58 2023-01-28 04:27 1.9 Kimgpel god aasimar 24 94448 539 189 222 15 14 21 19 0 8 17 0 0 3 0 Natural Leader, Team Spirit
24 58 2023-03-06 04:33 1.8 HUGH MEGHADERNG demigod human 26 53988 1964 257 244 19 22 21 18 0 0 5 16 8 11 0 Lone Wolf
25 58 2023-05-19 04:41 2.6 Layla demigod tiefling 24 52000 1084 238 201 19 18 17 17 0 3 14 0 7 9 0
26 57 2022-12-25 04:41 2.5 Cat overgod halfling 27 212607 1457 186 148 13 20 20 11 3 19 3 5 6 3 2 Tournament
27 58 2023-05-24 04:45 3.0 Layla god saurial 25 106091 1480 291 268 23 17 16 20 -3 3 2 10 9 10 7 Lone Wolf
28 58 2023-02-07 04:45 1.1 Henynor god gnome 22 86850 742 124 189 10 10 23 17 2 0 18 0 0 4 0 Natural Leader, Team Spirit
29 58 2023-02-19 05:05 2.1 BEAST overgod human 26 181344 1429 283 252 20 21 20 19 5 2 7 18 1 5 6 Lone Wolf
30 58 2023-03-21 05:15 2.3 Gaurgriz demigod gnome 24 47000 726 216 210 16 17 21 16 2 12 6 13 0 5 1 Natural Leader, Team Spirit
31 58 2023-06-01 05:17 1.5 Clios overgod centaur 27 201375 1416 300 315 21 22 21 22 -1 18 5 1 10 1 -3 Lone Wolf
32 57 2022-12-17 05:20 1.8 Daruk god half-orc 21 79040 929 264 185 22 17 14 14 4 2 3 12 0 6 2
33 58 2023-02-23 05:25 1.5 kaz8 overgod human 28 179000 1559 321 315 23 21 21 21 9 0 2 20 0 7 0 Lone Wolf
34 57 2023-01-20 05:33 2.5 Areen demigod aasimar 23 45750 514 220 252 18 18 16 20 5 5 10 10 0 7 0 Natural Leader, Team Spirit
35 58 2023-03-28 05:40 2.3 Icosl overgod half-troll 26 192351 1461 384 308 26 20 16 20 -3 17 2 8 0 3 0 Lone Wolf
36 57 2022-12-10 05:42 1.4 Toobman demigod half-orc 21 48787 829 263 194 20 13 13 15 -2 0 -2 13 5 -1 0 Tournament
37 58 2023-03-26 05:42 1.3 Glaishin god human 21 76244 924 205 199 18 19 20 17 2 4 7 16 0 0 1 Lone Wolf
38 57 2022-12-01 05:42 1.9 John Zorbus overgod halfling 28 191367 1581 262 193 16 19 21 13 6 20 2 0 3 6 2 Tournament
39 58 2023-05-11 05:46 1.5 Glomzeth god gnome 23 78286 876 156 190 14 12 25 16 2 5 19 0 1 0 0
40 58 2023-01-25 05:52 1.4 Jelgiz god human 23 74789 1300 227 202 19 18 14 17 0 8 0 14 0 7 0 Lone Wolf
41 58 2023-04-05 05:53 1.5 aspacedog demigod human 22 46353 820 197 160 17 14 22 14 0 7 15 2 6 5 0 Lone Wolf
42 58 2023-02-19 05:58 1.8 BEAST overgod human 26 161342 1377 282 291 20 20 19 21 5 16 3 4 11 5 1 Lone Wolf
43 58 2023-02-21 06:09 1.6 kaz8 overgod human 27 175857 1489 331 263 23 21 20 21 8 18 3 3 8 4 0 Lone Wolf
44 57 2022-11-20 06:21 1.3 Cunthon god gnome 24 74412 238 137 202 11 12 22 16 2 8 18 0 0 1 0 Natural Leader, Team Spirit
45 57 2022-12-23 06:24 1.6 Jansu god human 24 81900 539 234 195 18 14 20 14 5 7 17 3 1 4 4 Natural Leader, Team Spirit
46 58 2023-01-22 06:29 1.0 Eleglor demigod dwarf 21 45326 877 265 179 22 18 12 14 -1 8 -1 11 4 4 0
47 57 2023-01-06 06:30 1.6 Gortnak god human 24 73750 1448 249 214 21 18 16 17 0 0 0 17 0 9 1 Lone Wolf
48 58 2023-01-26 06:36 3.2 Nameless Wanderer demigod human 21 46368 740 116 205 10 9 20 19 3 5 15 1 5 6 3
49 57 2022-12-01 06:50 1.4 Dinheiro god dwarf 25 79000 1750 240 228 19 18 18 14 3 0 2 18 0 5 0 Tournament
50 58 2023-04-03 06:53 1.6 Dinuth demigod dwarf 21 45356 796 201 194 18 13 15 14 3 6 3 12 3 6 2 Natural Leader, Team Spirit
51 58 2023-01-31 06:56 3.9 Nameless Wanderer god human 24 79346 1354 184 203 14 16 22 17 2 9 16 8 3 2 2 Lone Wolf
